- Discovery MR750 3.0T System Service Methods
- 5690009-2EN Revision 4
- 00000018WIA305DED20GYZ
- id_131070233.0
- Aug 29, 2019 1:56:23 AM
3.0T Cardiac Coil Introduction
Product Identification and Shipping List
To identify the 3.0T Cardiac Coil, refer to the following illustrations.


Figure 3 shows a picture of the 3.0T Cardiac Coil.

| Description | GE Part # | Qty |
|---|---|---|
| Cardiac Coil, 3.0T 8Ch. | U1-100422 | 1 |
| Packaging Set | 2414686 | 1 |
| Operators Guide | 2412840 | 1 |
| Packaging Instruction Label | 2414680 | 1 |
| ICD Card, Anterior Assy. | 2414681 | 1 |
| Carton Label, MCAT Product ID (Set of 3) | 2414679 | 1 |
| Carton Label, CE | 997001 | 2 |
| Carton Label, Transportation & Storage | 997002 | 2 |
| Carton Label, USAI Logo | 997003 | 2 |
| Patient Pad, Upper Body | 2412551-01 | 1 |
| Patient Pad, Head Rest | 2413170-01 | 1 |
| Patient Pad, Lower Body | 2413171-01 | 1 |
| Poly tubing, 24 x .003 mil | 995025 | 5 |
| Bubble-Wrap | 995028 | 1 |
| ICD Card Enclosure Envelope, Adhesive Backed | 997042 | 4 |
| Phantom | 2381683-3 | 1 |
| ICD Card, Posterior Assy. | 2414737 | 1 |
| Phantom Positioner, Posterior | 2412782 | 1 |
| Phantom Positioner, Anterior | 2413102 | 1 |
| Shipping Carton, Phantom Positioners | 2414700 | 1 |
| Carton Label, Fragile | 997011 | 1 |
| Carton Label, Do Not Freeze | 997010 | 1 |
Related Documentation
Operator’s Guide, GE Part Number 2412840
Environmental Requirements
Storage Requirements
Coil should be stored in the scanner room.
Dimensions
19.75” L x 17.25” W x 5.0” H (48.90 cm x 41.28 cm x 24.76cm)
Weight
15 lbs. (6.82kg)