- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30432030GYZ
- id_131060901.3
- Jul 5, 2019 10:46:04 PM
Water Manifold
Prerequisites
| Required persons | Preliminary requirements | Procedure | Finalization |
|---|---|---|---|
| 1 | Not Applicable | 60 minutes | Not Applicable |
| Item | Quantity | Effectivity | Part number | Manufacturer |
|---|---|---|---|---|
| Coolant Tank (Attached in System Cabinet) | 1 | - | - | - |
| Water tray (Attached in System Cabinet) | 1 | - | - | - |
| Hand Pump (Attached in System Cabinet) | 1 | - | - | - |
| Phillips Driver | 1 | - | - | - |
| Standard Tool | 1 | - | - | - |
| Item | Quantity | Effectivity | Part number | Manufacturer |
|---|---|---|---|---|
| Water Manifold | 1 | - | - | - |
| ||||
| Condition | Reference | Effectivity |
|---|---|---|
|
System Main Breaker is OFF. Refer to System Cabinet PDU Main Breaker LOTO Procedure. | - | - |
Procedure
Finalization
About this task
| Notice | |
|---|---|
Procedure
- Restore the Power. Refer to System Cabinet PDU Main Breaker LOTO Procedure.
- Check that there is not a water leak from the water manifold.
- Perform Signal to Noise - Head Scan.





