- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30A31030GYZ
- id_131061021.4
- Apr 23, 2020 7:22:12 PM
MCS Replacement
Prerequisites
| Required persons | Preliminary requirements | Procedure | Finalization |
|---|---|---|---|
| 1 | Not Applicable | 90 minutes | 15 minutes |
| Item | Quantity | Effectivity | Part number | Manufacturer |
|---|---|---|---|---|
| Standard Tool | 1 | - | - | - |
| Miniature ratchets for MCS site. (It is required for cable wiring in MCS) | 1 | - | - | - |
| 20L Draining Tank | 2 | - | - | - |
| 5L Draining Tank | 1 | - | - | - |
| Water Hand Pump | 1 | - | - | - |
| 150MM FUNNEL | 1 | - | - | - |
| WATER HOSE SET (500 mm Hose) | 2 | - | - | - |
| HOSE BAND 1 | 2 | - | - | - |
| Tie Wraps(20cm or longer) to fold and bind the hose of LCS/MCS to prevent from draining. | 4 | - | - | - |
| Unused newspaper or cloth to trap the drained coolant. | 1 | - | - | - |
| Plastic draining tank. (Stored under water manifold at System Cabinet left side.) | - | - |
1 | - |
| Item | Quantity | Effectivity | Part number | Manufacturer |
|---|---|---|---|---|
| MCS (Refer to Lockout / Tagout for System Cabinet PDU Main Breaker) | 1 | - | - | - |
| ||||
| Condition | Reference | Effectivity |
|---|---|---|
|
By this replacement, 200ml of coolant for system cabinet will be decreased. Please consider the coolant level of MCS which was checked during PM. If necessary, prepare coolant water 5L (5159818). | - | - |
|
System Power must be turned OFF. Refer to Lockout / Tagout for System Cabinet PDU Main Breaker. | - | - |








