- SIGNA™ Hero 3.0T Service Methods
- 5852800-8EN Revision 1.0
- 00000018WIA30C1C230GYZ
- id_156673341.7
- Jul 13, 2021 4:27:37 PM
Replacing the head and body Tx cables
Removal and installation instructions for replacing the head and body Tx cables.
Prerequisites
The following tables represent a comprehensive roll-up of the personnel, time, tools, test equipment, and replacement parts you need to complete all possible tasks in this procedure.
| Personnel requirements | |||
|---|---|---|---|
| Required persons | Preliminary requirements | Procedure | Finalization |
| 1 | - | 40 minutes | 15 minutes |
| Tools and test equipment | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Digital Voltmeter (DVM) | 1 | 46-194427P284 | - |
| Red Warning LOTO Tag | 2 | 46-194427P322 | - |
| Multi-Locking Device (if multiple service personnel are involved) | 1 | 46-194427P313 | - |
| Red LOTO Personal Lock Wrap | 2 | 2393068 | - |
| Brass Master Padlock with Brass Shackle | 2 | 46-194427P320 | - |
| Nonmagnetic Titanium Service Tool Kit, Small Set | 1 Kit | 5113258 | - |
| Nonmagnetic Titanium Service Tool Kit, Large Set | 5112581 | - | |
| Replacement parts | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Head and Body Tx Cable | 1 | Refer to FRU Manual | - |
| Required conditions |
|---|
| The Power Distribution Unit (PDU) must be turned off. See Lockout / Tagout for ISC. |
| Safety | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Before working in any GE Healthcare MR suite or performing any GE Healthcare service procedure, you must:
If you have any safety concerns at any time, do not begin work or immediately stop work and move to a safe location. Immediately contact your supervisor or site safety officer for instructions on how to proceed. | ||||||||
| ||||||||