- SIGNA™ Hero 3.0T Service Methods
- 5852800-8EN Revision 1.0
- 00000018WIA30AFC230GYZ
- id_156676231.52
- Jan 26, 2022 3:32:57 PM
VRMw coil replacement
Prerequisites
| Personnel requirements | |||
|---|---|---|---|
| Required persons | Preliminary requirements | Procedure | Finalization |
| 3 | - | 3 days | - |
| Tools and test equipment | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Nonmagnetic Hand Air Pump | 1 | - | - |
| Extension Cord | 1 | - | - |
| Vacuum Cleaner | 1 | - | - |
| Set: Nonabsorbent Protective Clothing (long sleeve shirt and pants) | 1 for each person | - | - |
| Pair: Nonferrous Safety Shoes | 1 for each person | - | - |
| Safety Glasses | 1 for each person | - | - |
| Pair: Cut-Resistant Gloves | 1 for each person | - | - |
| Gradient Coil Cart | 1 | 2134810 | - |
| Gradient Coil Insertion and Lift Kit | 1 | 2164744-8 | - |
| Universal Field Mapping Fixture Kit | 1 | 5266042-4 | - |
| Nonmagnetic Titanium Service Tool Kit, Large Set | 1 | 5112581 | - |
| Torque Wrench, 8-50 N m Adjustable, non-magnetic | 1 |
5534134 or 5534134-2 | - |
| B0 Power Supply Kit | 1 | 2141701 | - |
| 5 Gallon Pail | 1 | 2239133 | - |
| Dispenser of 100 #6005 Large N-DEX Nitrile Disposable Gloves Best #6005L | 1 | 46-194427P400 | - |
| Authorized Personnel Floor Sign (included with Safety Signage Kit 46-258770G4) | 1 | 2289812 | - |
| Magnet & Cryogen Manual - Passively Shimmed Magnets (Download from Online Document Library) | 1 |
5495018 | - |
| Consumables | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Isopropyl Alcohol, 70%, USFS-200 | 1 | - | - |
| Scour Pad (or equivalent) | As Required | - | Scotch-Brite™ |
| Cable Tie, 190 Wide X 14 large, nylon | 100 | 46-252283P68 | - |
| Loctite #243 (check expiration date) | 1 | 5415261-3 | - |
| Loctite 271 (check expiration date) | 1 | 46-170684P2 | - |
| Never Seize | As Required | 46294151P8 | - |
| Clean Lint-Free Towels (Kimwipes™) | As Required | - | - |
| Coolant (Note: Coolant will be reused. According to the remaining coolant in GCU, order it.) | As Required | 5174313-4 | - |
| Required conditions |
|---|
|
Order the non-magnetic torque wrench before starting this procedure. |
|
If the magnet is ramped, remove all passive shim trays from the VRMw coil prior to the installation and store them in a safe place. See "Ref" column for applicable documentation containing procedures for removing the passive shim trays. Procedure for replacing shim trays can be found in the Magnet and Cryogens Subsystem Manual. See Direction Number 5495018. |
| ||||||||||||||||||||||||
About this task
Overview
This procedure describes the replacement of the VRMw gradient coil using Gradient Coil Insertion and Lift Kit 2164744-8.
Coolant will be reused after replacement. In case disposal of coolant is required, inform the customer that coolant disposal is needed and then follow the proper customer coolant disposal procedure.
Process flow of VRMw replacement
About this task
| Process | Hrs:Mins | Required person | Days | |||||
| Power to ISC is turned off and LOTO procedures are implemented. See LOTO for ISC. | 0:10 | 1 | 1st day (12:30) | |||||
|
Undock the detachable patient table and move it outside the scan room. | :01 | 1 | ||||||
| Remove the front endbell. See: Removing the front endbell | :15 | 1 | ||||||
| Remove the rear endbell. See: Removing the rear endbell | 0:15 | 1 | ||||||
| For models with 1-piece bridge, remove the 1-piece bridge. Refer to Removing the 1-piece bridge | :05 | 2 | ||||||
|
Remove the body coil. See RF Body Coil Replacement (See step 5 to step 14 of “4 Procedure”.) Note: Do not remove the front body coil mount since it is used when placing the body coil on the floor as illustration below.
| 1:30 | 3 | ||||||
| STET Tool Setting See Direction Number 5495018. | 1:30 | 2 | ||||||
| Remove all passive shim trays from the VRMw coil prior to the installation and store them in a safe place. See Direction Number 5495018. Passive shim trays are highly ferrous. Heed all warnings in Safety section above. | 1:30 | 2 | ||||||
| Remove STET See Direction Number 5495018. | 0:30 | 3 | ||||||
| VRMw replacement (Remove) | 3:30 | 3 | ||||||
| VRMw replacement (Install) From Preparation before installing VRMw to VRMw gradient coil installation. | 2:30 | 3 | ||||||
See Direction Number 5495018. WARNING: Passive shim trays are highly ferrous. Heed all warnings in Safety section above. | 5:00 | 2 | 2nd day (11:00) | |||||
| 2:30 | 3 | ||||||
|
Add coolant to GCU.
| 0:30 | 1 | ||||||
| :15 | 2 | ||||||
| Return the patient table to the scan room and dock the patient table. Remove LOTO at the ISC. | :05 | 1 | ||||||
|
Do Body Coil Tuning. | 1:00 | 1 | 3rd day (14:20) | |||||
| 0:30 | 1 | |||||||
|
Do a coherent noise test. | 1:00 | 1 | ||||||
|
Do Auto DQA Cal. See DQA II Tool and Troubleshooting | 0:30 | 1 | ||||||
| 0:15 | 1 | |||||||
| 1:00 | 1 | |||||||
|
Do Auto DQA cal (Final). See DQA II Tool and Troubleshooting | 0:30 | 1 | ||||||
| 0:15 | 1 | |||||||
| 1:00 | 1 | |||||||
| Do LV Shim (Grad Shim) | 0:30 | 1 | ||||||
| Wait for 2 hours Before starting B0 drift functional check. | 2:00 | 0 | ||||||
| 1:00 | 1 | |||||||
| 0:30 | 1 | |||||||
|
Do the following tests.
| 1:30 | 1 | ||||||
| 0:40 | 1 | |||||||
| Do a SaveINFO to capture new calibration values. | 0:25 | 1 | ||||||
Coolant water removal
Procedure
Cable removal and busbar disconnection
Procedure
Cable removal
About this task
Remove the gradient coil ground cable.





















































