- SIGNA™ Hero 3.0T Service Methods
- 5852800-8EN Revision 1.0
- 00000018WIA30B8E350GYZ
- id_20209501.11
- Aug 6, 2021 2:29:58 PM
Replacing a dockable table cable assembly
Removes the P1/PE or P2/P4 cable assembly from the dockable patient table and installs a replacement cable assembly.
Prerequisites
| Personnel requirements | |||
|---|---|---|---|
| Required persons | Preliminary requirements | Procedure | Finalization |
| 2 | - | 8 hours | - |
| Tools and test equipment | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Nonmagnetic Titanium Service Tool Kit, Small Set | 1 | 5113258 | - |
| Consumables | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| 7.31 x 0.184 Self-Locking Cable Tie | As required (minimum 75) | 46-208758P3 | - |
| Replacement parts | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| 3T P2/P4 Cable Track Assembly or 3T P1/P3/PE Cable Track Assembly | 1 | 5807539-20 or 5807539-22 | - |
| Safety |
|---|
|
Before working in any GE Healthcare MR suite or performing any GE Healthcare service procedure, you must:
If you have any safety concerns at any time, do not begin work or immediately stop work and move to a safe location. Immediately contact your supervisor or site safety officer for instructions on how to proceed. |
About this task
| Part number 5807539-20 P2/P4 cable track | P2 Cables | Connection point | Location |
| P2 cable | P2 port | P2 port | |
| RF Tx (BB/MNS) P1 port | RF Tx (BB/MNS) cable connector | P1 cable | |
| Landmark (TnG) left | C5 connector | Front left TnG strip | |
| Landmark (TnG) right | C4 connector | Front right TnG strip | |
| Dummy load cable from P2 port | Dummy load | Table right side | |
| RF Tx (BB/MNS) P1 port | RF Tx (BB/MNS) cable connector | P1 cable - ODU area | |
| P4 Cables | Connection point | Location | |
| P4 cable | P4 port | P4 port | |
| PAC power | J2 | PAC | |
| PAC 1-wire & Hart ID | J9 and Hart ID dongle | PAC | |
| Egress handle switch | C4 egress switch connector | Egress handle - cradle rear cover | |
| Bone conducting headphone* | C7 connector (optional) | Cradle rear cover | |
| Bone headphone connector | P1 cable in P1 ODU connector | ||
| Patient alert tube | Patient alert connector | Cradle rear cover | |
| P3 ODU right side (front view) | P3 ODU connector | ||
| PG cable | PG connector | PAC | |
| PG connector | Cradle rear cover | ||
| Respiratory tube | Respiratory connector | PAC | |
| Respiratory connector | Cradle rear cover | ||
| Part number 5807539-22 P1/PE cable track | P1 Cables | Connection point | Location |
| P1 cable | P1 port | P1 port | |
| Bone conducting headphone* | C5 connector (optional) | Cradle front cover | |
| Bone headphone connector | P4 bone headphone cable | ||
| Front cradle cover microphone | Front cradle cover | Front cradle cover | |
| RF Tx (BB/MNS) P1 port | RF Tx (BB/MNS) cable from P2 | P1 cable - ODU area | |
| P3 Cables | Connection point | Location | |
| ECG cable | ECG connector | PAC | |
| ECG connector | Cradle rear | ||
| String encoder | C5 connector | String encoder | |
| Long drive motor signal (Encl & Halls) | C4 connector | Long drive motor | |
| Long drive motor power | C3 connector | Long drive motor | |
| Rear cradle cover microphone | Rear cradle cover | Rear cradle cover | |
| PAC fiber (Run #P2125) | J1 | PAC | |
| Patient alert tube | P3 ODU connector (top left/cable side) | P3 ODU connector | |
| Patient alert connector | Cradle rear cover | ||
| PE Cables | Connection point | Location | |
| EM cradle clutch & home switch cable | C5 connector | EM clutch | |
| C6 connector | Home switch | ||
| Up limit switch | C4 terminal switch | Up limit switch | |
| RF CH 1-16 | C1 | PA coil | |
| RF CH 17-32 | C2 | PA coil | |
| Coil signals DC (Bias, Mux, MEMS) | C3 | PA coil |
*The bone headphone cable connectors should be routed and installed to their cradle locations. The end connectors are left free in their locations if the bone headphone option is not present.
Please choose from the following: