- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30006F20GYZ
- id_131061112.1
- May 11, 2021 10:17:51 PM
Ground Leakage Current Test
Prerequisites
| Required persons | Preliminary requirements | Procedure | Finalization |
|---|---|---|---|
| 1 | Not Applicable | 60 minutes | 5 minutes |
| Item | Quantity | Effectivity | Part number | Manufacturer |
|---|---|---|---|---|
| Digital Volt Meter (DVM) | 1 | - |
| - |
| 1k Ohm Precision Resistor (For the method using DVM) | - | - |
| - |
| Dale 600 or 601 (120 VAC) or Dale 600E or 601E (220 VAC) Safety Analyzer | 1 | - |
600/601: 46-285647P1 or 46-328406G1; 600E/601E: 46-285647P14 or 46-328406G2 | - |
| Fluke ESA612 Electrical Safety Analyzer | 1 | - |
5453348 | - |
| Hazard Class 2 Personal Protective Equipment (PPE) | 2 | - |
| - |
| Personal Lock | 2 | - |
46-194427P320 | - |
| Red Warning LOTO Tag | 2 | - |
46-194427P322 | - |
| Multi-Locking Device (for multiple service technicians) | 1 | - |
46-194427P313 | - |
| ||||||||||||||||
| Condition | Reference | Effectivity |
|---|---|---|
|
All personnel performing this procedure must have completed proper electrical hazard training courses. | - | - |
|
Ground Resistance Checks is completed and passed. | - | - |
|
Confirm that all cables are installed correctly. | - | - |
|
Confirm that the Main Disconnect of the PDU is ON. | - | - |
|
Confirm that all subsystem cabinet circuit breakers and subsystem power switches are ON. | - | - |
|
Confirm that Hazard Class 2 Personal Protective Equipment (PPE) is available. | - | - |
About this task
Before performing this procedure, you must have completed proper electrical hazard training courses, including
-
Power and Grounding Audit (GEHC-TECH-AMOL-CM9010) or equivalent
-
Electrical Safety Authorized Course (GE-EHS-280) or equivalent
| ||||
Be sure to understand Preliminary Requirements Before Beginning this Procedure.
| This document contains two methods for measuring Ground Leakage Current Test: Ground Leakage Current Test Using DVM and 1kOhm Resistor Procedure and Ground Leakage Current Test Using Safety Analyzer |
Ground Leakage Current Test Using DVM and 1kOhm Resistor Procedure
Procedure
Ground Leakage Current Test Using Safety Analyzer
Performing LOTO
Procedure
- Properly shut down the system (if the host computer is up).
- Perform LOTO procedure. Lockout / Tagout for MDP(Main Disconnect Panel) or Facility PDU.
- With a digital voltmeter (DVM), check that all energy has dissipated. Confirm that the PDU indicators lights are OFF.
Setting Up Safety Analyzer
Procedure
Two types of safety analyzers are available. Use the instructions for the safety analyzer that is available.
- Set up the safety analyzer near the front of the PDU.
-
Using the Dale Safety Analyzer:
-
Using the Fluke ESA612 Safety Analyzer:
- The safety analyzer is now set up with the two leads attached and ready to be connected to the PDU.



