- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30BAAF20GYZ
- id_131071731.9
- Jul 6, 2019 12:03:28 AM
System Gain Head Calibration
Prerequisites
| Required persons | Preliminary requirements | Procedure | Finalization |
|---|---|---|---|
| 1 | Not Applicable | 20 minutes | 10 minutes |
| Item | Quantity | Effectivity | Part number | Manufacturer |
|---|---|---|---|---|
| NiCl TLT Head Sphere | 1 | - |
46-265826G6 | - |
| ||||||||
| Condition | Reference | Effectivity |
|---|---|---|
|
Signa software is fully operational. | - | - |
|
Gradient Calibration is completed. | - | - |
|
No image artifacts are present. | - | - |
|
System should be set to the English language. | - | - |
Head System Gain Calibration
Procedure
Finalization
Procedure
- Remove all phantoms from the system.
- Perform a check scan to ensure system operation.






