For Patient Table Straps and Pads FRU, see Straps and Pads for Patient Table
Figure 1. Overview

Figure 2. TABLE CRADLE

Table 1. TABLE CRADLE| Item | Part Number | Description | Lower level FRU | Qty/FRU |
|---|
| 1 | 5367749-100 | Cradle Assy with PA Coil FRU Kit | item 2, 5 to 11 | 1 |
| 2 | 5179918 | Cradle Wheel with Housing -FRU Kit | item 3, 4 | 6 |
| 5180380 | Cradle Wheel with Housing | 1 |
| 3 | 5773672 | Wheel Housing | | 1 |
| 4 | 5177597 | Cradle Wheel Bearing - 11 ball | | 1 |
| 5 | 5233775 | Cradle Handle | | 1 |
| 6 | 46-301614P1 | Cradle Fiberglass Rod | | 1 |
| 7 | 46-220196P3 | Cradle bottom washer | | 1 |
| 8 | 46-243178P3 | Cradle side bearing | | 1 |
| 9 | 46-258516P1 | Delrin Press Fit | | 1 |
| 10 | 46-136374P99 | Cradle Width | | 1 |
| 11 | 5446654 | PA Coil position label kit | item 12, 13 | 2 |
| 12 | 5380742 | RH-LABEL SV SIDE RAIL | | 1 |
| 13 | 5380743 | LH-LABEL SV SIDE RAIL | | 1 |
Figure 3. TABLE TOP

Table 2. TABLE TOP| Item | Part Number | Description | Lower level FRU | Qty/FRU |
|---|
| 1 | 5440648 | Tabletop assy, for 5777777 (160kg) | item 2 to 6, 9 | 1 |
| 5440648-2 | Tabletop assy, for 5777777-2 (200kg) |
| 2 | 46-136334p49 | Home Limit Sensor | | 1 |
| 3 | 46-136374P17 | Slide Width | | 1 |
| 4 | 5366148-2 | Bumper Cradle Stopper | | 1 |
| 5 | 46-271168P1 | Slide Shaft, Delrin | | 1 |
| 6 | 5446654 | PA Coil Position Label Kit | item 7, 8 | 2 |
| 7 | 5380742 | RH-LABEL SV SIDE RAIL | | 1 |
| 8 | 5380743 | LH-LABEL SV SIDE RAIL | | 1 |
| 9 | 5445684 | Home Sensor FRU Kit | | 1 |
| 10 | 5330893-2 | Side Bumper, N7(Gray) | | 1 |
| 5330893 | Side Bumper (Medium Steel Blue) | | 1 |
| 11 | 5446706 | Table top head end bumper | | 1 |
Figure 4. TABLE BASE

Table 3. TABLE BASE| Item | Part Number | Description | Lower level FRU | Qty/FRU |
|---|
| 1 | 5332310 | Plastic Cable Carrier | | 1 |
| 2 | 5420619 | RF Cable FRU kit | | 1 |
| 5835711 | RF Cable FRU kit | | 1 |
| 3 | 5420620 | DC Cable FRU kit | | 1 |
| 5935711 | DC Cable FRU Kit | | 1 |
| 4 | 5440787 | Actuator FRU Kit (160kg) | | 1 |
| 5440787–2 | SF2.5 Actuator FRU kit (200kg) | | 1 |
| 5 | 46-136334p49 | Up Limit Sensor | | 1 |
| 6 | 5447271 | DC Cable Clamp FRU kit | | 1 |
| 7 | 5440788 | Wheel FRU Kit (scissor slide side) | | 4 |
| 8 | 5767377 | Leveling Pad for Table | | 1 |
| 9 | 5343302-2 | Cable Clamp | | 1 |
| 10 | 5461383 | Felt | | 1 |
| 11 | 5332311 | TwinWheel Caster | | 1 |
Figure 5. TABLE DOCK

Table 4. TABLE DOCK| Item | Part Number | Description | Lower level FRU | Qty/FRU |
|---|
| 1 | 5456621 | Dock Cover Assy | | 1 |
| 2 | 5352834 | Table (up and down) Label | | 1 |
| 3 | 5458804 | Table Control Box | | 1 |
| 5458804-2 | Table Control Box | | 1 |
| 4 | 5215307 | Female Jackscrew | | 1 |
Table 5. Others| Item | Part Number | Description | Lower level FRU | Qty/FRU |
|---|
| 1 | 46-256047P1 | MOBILTEMP SHC 32 14 OZ CARTRIDGE | | 1 |
| 2 | 46-230957P1 | LOCTITE 680, 50ML BOTTLE | | 1 |
| 3 | 46-170686P1 | LOCTITE 242, 0.5CC TUBE | | 1 |
| 4 | 46-170137P1 | RTV-162 NON-CORROSIVE ADHESIVE. SILICON RUBBER, WHITE COLOR 2.8 OZ. | | 1 |
| 5 | 5450872 | Cable from MG2-A41-J17 to MG4-A1-P3 Run Number "M3511" | | 1 |
| 6 | 5442420-2 | Cable from MG2-A41-J22 to MG4-A1-P4 Run Number "M1509" | | 1 |
| 7 | 5438391 | UNO PA coil RF convert cable assembly for MCR3 Tool | | 1 |
| 8 | 5451682 | UNO PA coil DC convert cable assembly for MCR3 Tool | | 1 |
| 9 | 46-136246P14 | VELCRO LOOP 25 YD | | 1 |
| 10 | 46-136246P21 | VELCRO HOOKS 25 YD | | 1 |