- SIGNA™ Hero 3.0T Service Methods
- 5852800-8EN Revision 1.0
- 00000018WIA303E2C80GYZ
- id_20362791.2
- Feb 7, 2022 2:09:07 PM
Adaptive Image Receive (AIR) coils
Adaptive Image Receive (AIR) coils
| Description | MCAT number | Manufacturer | Coil FRU number | Service documents |
|---|---|---|---|---|
| 3.0T AIR MP M - Medium Array | M7006YG | GE | Adaptive Image Receive (AIR) MP coil FRUs | Adaptive Image Receive (AIR) MP medium coil introduction |
| 3.0T AIR MP L - Large and 3.0T AIR MP M - Medium Array and AIR MP Coils Accessory Kit | M7006YK | GE | Adaptive Image Receive (AIR) MP coil FRUs | Adaptive Image Receive (AIR) MP large coil introduction Adaptive Image Receive (AIR) MP medium coil introduction |
| 3.0T AIR MP M - Medium Array and AIR MP Coils Accessory Kit | M7006YH | GE | Adaptive Image Receive (AIR) MP coil FRUs | Adaptive Image Receive (AIR) MP medium coil introduction |
| 3.0T AIR MP L - Large and AIR MP Coils Accessory Kit | M7006YF | GE | Adaptive Image Receive (AIR) MP coil FRUs | Adaptive Image Receive (AIR) MP large coil introduction |
|
Air Anterior Array (AA) ![]() *PX28 and above | M7100CB | GE | Air Anterior Array (AA) coil FRUs | Adaptive Image Receive (AIR) Anterior Array (AA) coil introduction Setting up Adaptive Image Receive (AIR) Anterior Array (AA) for MCQA |
