- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA3032C330GYZ
- id_168946281.4
- Jul 5, 2019 4:57:32 PM
System Cabinet



| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5334480 | HDsv CABINET FRAME ASSY | 1.0 | Yes | HDsv CABINET FRAME ASSY |
| 2 | XFD | 1.0 | No | XFD | |
| 3 | 5351002 | DC Power Supply Tray Assembly for PHPS-Lite | 1.0 | Yes | |
| 4 | 5351003 | DC Power Supply Tray Assembly for LED Power Box | 1.0 | Yes | |
| 5 | 5351004 | DC Power Supply Tray Assembly for Exciter | 1.0 | Yes | |
| 6 | 5351005 | DC Power Supply Tray Assembly for MegaSW,RRx | 1.0 | Yes | |
| 7 | 5351001 | DC Power Supply Tray Assembly for Driver Module-Lite | 1.0 | Yes | |
| 8 | 6138527 | PHPS_lite2 ASSY | 1.0 | Yes | |
| 9 | CAM-lite2 for SV | 1.0 | No | CAM-lite2 for SV | |
| 10 | 5139480-2 | 8-Port Switch Kit with 4 cushions | 1.0 | Yes | |
| 11 | 2379186 | TERM.SERVER | 1.0 | Yes | |
| 12 | 5229611 | cabinet monitor assembly for SV 1.5T | 1.0 | Yes | |
| 13 | 5911000-7 | SV ICN (X4170 M2) : Supported by IB3 and later Software | 1.0 | Yes | |
| 5337894-10 | SV ICN (X4170) : Supported by IB1 and later Software | 1.0 | Yes | ||
| 5127452-7 | SV ICN (X4100) : Supported by M3 and IB1 Software | 1.0 | Yes | ||
| 14 | 5154662 | HDv 1.5T Reference Clock and NB Exciter Module | 1.0 | Yes | |
| 15 | 5138526 | Driver Module-Lite | 1.0 | Yes | |
| 16 | 5159855 | 1.5T SRFD3 RF Amplifier and Interface for FRU | 1.0 | Yes | |
| 17 | 6340354 | HDsv Gradient Filter Box, RoHS | 3.0 | Yes | |
| 18 | 5334180 | HDsv DM FILTER ASSY | 1.0 | Yes | |
| 5411727 | SV gradient filter ratchet FRU collector | 1.0 | Yes | ||
| 19 | 5332131 | HDsv FRONT LEAK SENSOR ASSY | 1.0 | Yes | |
| 20 | 5332992 | HDsv WATER TRAY LEAK SENSOR 1 | 1.0 | Yes | |
| 21 | 5332993 | HDsv WATER TRAY LEAK SENSOR 2 | 1.0 | Yes | |
| 22 | 5334211 | HDsv BOTTOM LEAK SENSOR ASSY | 1.0 | Yes | |
| 23 | 6613151 | CAN terminator | 1.0 | Yes | |
| 24 | 6613106 | Leak sensor strip for service test | 1.0 | Yes |
| Item | Part Number | Description | Qty | FRU | Lower |
| 5139612 | Filter Panel Assy | 1.0 | Yes | ||
| 6318384 | Cabinet Interface Board | 2.0 | Yes | ||
| 5334188 | EXCITER CONN ASSY | 1.0 | Yes | ||
| 5334194 | RF CONN ASSY | 1.0 | Yes | ||
| 5324718 | XFD POWER PANEL ASSY | 2.0 | Yes |
HDsv CABINET FRAME ASSY
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | HDsv PDU FRAME ASSY WITH BRKT | 1.0 | No | PDU Assy | |
| 8 | 5332030 | HDsv CABINET TOP FAN ASSY | 2.0 | Yes | |
| 9 | HDsv CABINET REAR PANEL ASSY | 1.0 | No | #id_SL3019905-1098816 | |
| 10 | 5332990–2 | 16 Beat WATER PLUMBING | 1.0 | Yes | |
| 12 | 2184426 | P9361VA TEMP SENSOR ASSY | 2.0 | Yes | |
| 65 | 6613059 | DVMR link, IRF to Exciter | 1.0 | Yes | |
| 66 | 6613060 | Optical cable, Exciter to IRF | 1.0 | Yes |
PDU Assy

| Item | Part Number | Description | Qty | FRU | Lower |
| 12 | 5351035 | PDU Control Assembly | 1.0 | Yes | |
| 53 | 5351112 | Main Breaker assembly | 1.0 | Yes | |
| 54 | 5351039 | EMI Filter | 1.0 | Yes | |
| 58 | 5351033 | Emergency contactor | 1.0 | Yes | |
| 59 | 5351040 | Night Mode Contactor | 1.0 | Yes | |
| 5363400 | 1 Pole Miniature Circuit Breaker kit for SV PDU | 1.0 | Yes | ||
| 5363401 | 2-Pole Miniature Circuit Breaker kit for SV PDU | 1.0 | Yes | ||
| 5363402 | 3-Pole Miniature Circuit Breaker kit for SV PDU | 1.0 | Yes |
Collector of SV 1.5T cabinet AC cables
| Item | Part Number | Description | Qty | FRU | Lower |
| 6613000 | Collector of SV 1.5T cabinet AC cables | 1 | Yes | Refer to Collector of SV 1.5T cabinet AC cables for contents. |
Collector of SV 1.5T cabinet AC cables
| Part Number | Description | Qty | FRU |
| 6613043 | Cable, AC line for GP3 and XFA | 1.0 | No |
| 6613044 | AC cable for XFD_PS | 1.0 | No |
| 6613046 | Cable, PS for PHPS to PHPS and PP | 1.0 | No |
| 6613047 | Cable, PDU to filter for blower in PP | 1.0 | No |
| 6613036 | Cable, AC line for RFA | 1.0 | No |
| 6613080 | AC line for PS for DOCK and PHPS | 1.0 | No |
| 6613082 | AC line for PS for Exciter and Receiver | 1.0 | No |
| 6613076 | AC line for PS for Dvier Module_Lite | 1.0 | No |
XFD

| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | XFA with packing box for normal shipment | 3.0 | No | XFA with packing box for normal shipment | |
| 2 | XFD-PS with packing box for normal shipment | 1.0 | No | XFD-PS with packing box for normal shipment | |
| 3 | 5146875 | GP3 ASSEMBLY FOR Value1.5T | 1.0 | Yes | GP3 ASSEMBLY FOR Value1.5T |
XFA with packing box for normal shipment
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5341542 | XFA Control Board Assembly | 1.0 | Yes | |
| 5341541-2 | XFA with FRU packing | 1.0 | Yes |
XFD-PS with packing box for normal shipment
| Item | Part Number | Description | Qty | FRU | Lower |
| 181 | 5341544 | XFD-PS Control Board Assembly | 1.0 | Yes | |
| 5341543-2 | XFD-PS with FRU packing | 1.0 | Yes |
GP3 ASSEMBLY FOR Value1.5T
| Item | Part Number | Description | Qty | FRU | Lower |
| 5764096-2 | SFP-Optical Receiver | 1.0 | Yes |
CAM-lite2 for SV

| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 2294300-23 | MGD AGP CPCI6020 RoHS Compliant | 1.0 | Yes | |
| 2 | 5250066 | IRF3 | 1.0 | Yes | |
| 3 | 2294300-22 | MGD SCP3 RoHS Compliant board | 1.0 | Yes | |
| 4 | 2280951 | SRF/TRF CIRCUIT BOARD ASSEMBLY | 1.0 | Yes | |
| 5 | 5194663 | Amplifier Interface Board Assy for HDe | 1.0 | Yes | |
| 6 | 5250154 | RF DETECTOR 2 BOARD | 2.0 | Yes | |
| 7 | 2359518-2 | UPM PROCESSOR BOARD | 2.0 | Yes | |
| 8 | 2274196 | INTERFACE and REMOTE RF TRANSITION | 1.0 | Yes | |
| 9 | 2280952-3 | STIF Assembly | 1.0 | Yes | |
| 10 | CAM LITE 2 Chassis Assembly | 1.0 | No | CAM LITE 2 Chassis Assembly |
CAM LITE 2 Chassis Assembly
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5317308-2 | CAM LITE DC Blower Module | 2.0 | Yes | |
| 2 | 5181495-3 | 400W Quad Output 6Ux8HP cPCI Power Supply | 1.0 | Yes | |
| 3 | 5317308-3 | CAM LITE Metal Cage with Midplane | 1.0 | Yes |
