- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30F53F20GYZ
- id_131066411.7
- Mar 3, 2021 2:41:19 AM
System Cabinet



| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5334480–5 | System Cabinet Frame Assy | 1.0 | Yes | System Cabinet Frame Assy |
| 2 | 5341545-2 | XFD | 1.0 | No | XFD |
| 3 | 5351002 | DC Power Supply Tray Assembly for PHPS-Lite | 1.0 | Yes | |
| 4 | 5351003 | DC Power Supply Tray Assembly for LED Power Box | 1.0 | Yes | |
| 5351003–2 | AC-DC Power Supply Tray Assembly for LED Power Box | 1.0 | No | AC-DC Power Supply Tray Assembly for LED Power Box | |
| 5 | 5351004 | DC Power Supply Tray Assembly for Exciter | 1.0 | Yes | |
| 6 | 5351005 | DC Power Supply Tray Assembly for MegaSW,RRx | 1.0 | Yes | |
| 7 | 5351001–2 | DC Power Supply Tray Assembly for Driver Module-Lite | 1.0 | Yes | |
| 8 | 6138527-2 | PHPS_lite2 ASSY - RoHS | 1.0 | Yes | |
| 9 | 6200100–3 | ICE HLA | 1.0 | Yes | ICE HLA |
| 10 | 5725996 | DCPS for ICE | 1.0 | Yes | |
| 11 | 5139480-2 | 8-Port Switch Kit with 4 cushions | 1.0 | Yes | |
| 12 | 5492774 | Cabinet Monitor Assembly | 1.0 | Yes | |
| 13 | 5931000 | Image Compute Node: Gen6 16CH ICN | 1.0 | Yes | Image Compute Node: Gen6 16CH ICN |
| 5941000 | Dell R640 (Gen7) Value with Dolphin Card | 1.0 | Yes | Table 13 | |
| 5941000-9 | Dell R640 (Gen7-DL) Performance ICN with Dolphin Interface Card and GPU Card | 1.0 | Yes | ||
| 14 | 5480028 | Reference Clock and NB Exciter Module | 1.0 | Yes | |
| 5800078 | 1.5T Narrow-Band Exciter and Reference Clock Assembly | 1.0 | Yes | ||
| 15 | 5138526-3 | Driver Module_Lite3 | 1.0 | Yes | |
| 16 | 5432447-2 | IRFA2 (CSA) | 1.0 | Yes | |
| 5432447-3 | CSA-3 | 1.0 | Yes | ||
| 17 | 6340354 | Gradient Filter Box, RoHS | 3.0 | Yes | |
| 18 | 5334180-2 | DM FILTER ASSY | 1.0 | Yes | DM FILTER ASSY |
| 19 | 5332131 | FRONT LEAK SENSOR ASSY | 1.0 | Yes | |
| 20 | 5332992 | WATER TRAY LEAK SENSOR 1 | 1.0 | Yes | |
| 21 | 5332993 | WATER TRAY LEAK SENSOR 2 | 1.0 | Yes | |
| 22 | 5410768 | BOTTOM LEAK SENSOR ASSY | 1.0 | Yes | |
| 23 | 6613151 | CAN terminator | 1.0 | Yes | |
| 24 | 6613106 | Leak sensor strip for service test | 1.0 | Yes | |
| 25 | 6250625 | Clock Splitter | 1.0 | Yes | |
| 26 | 5837328 | New XFD-PS Control Board Assembly | 1.0 | Yes | |
| 27 | 5549353-2 | New XFD-PS with FRU package | 1.0 | Yes | |
| 28 | 5985003 | Leak sensor1 | 1.0 | Yes | |
| 29 | 5985004 | Leak sensor2 | 1.0 | Yes |
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 6139612 | Filter Panel Assy | 1.0 | Yes | |
| 2 | 6318384 | Cabinet Interface Board | 2.0 | Yes | |
| 3 | 5334188 | EXCITER CONN ASSY | 1.0 | Yes | |
| 4 | 5491720 | RF CONN ASSY | 1.0 | Yes | |
| 5 | 5324718 | XFD POWER PANEL ASSY | 2.0 | Yes | |
| 6 | 5507148 | USB Cable between host PC and ICE | 1.0 | Yes | |
| 7 | 6616003 | PCIe Cable between ICE and ICN | 1.0 | Yes | |
| 8 | 6544000 | Gradient Filter | 1.0 | Yes |
System Cabinet Frame Assy
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5338521-6 | PDU FRAME ASSY WITH BRKT | 1.0 | No | PDU Assy |
| 2 | 5332030 | CABINET TOP FAN ASSY | 2.0 | Yes | |
| 3 | 5323285–2 | CABINET REAR PANEL ASSY | 1.0 | No | c_System-Cabinet_16551188.html#__SL3022250-1311766 |
| 4 | 5332990–2 | WATER PLUMBING | 1.0 | Yes | |
| 5 | 6184426 | TEMP SENSOR ASSY | 2.0 | Yes | |
| 6 | 6613059 | DVMR link, IRF to Exciter | 1.0 | Yes | |
| 7 | 6613060 | Optical Cable, Exciter to IRF | 1.0 | Yes |
PDU Assy

| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5351035 | PDU Control Assembly | 1.0 | Yes | |
| 2 | 5351112 | Main Breaker assembly | 1.0 | Yes | |
| 3 | 5447081 | EMI Filter | 1.0 | Yes | |
| 4 | 5351033 | Emergency contactor | 1.0 | Yes | |
| 5 | 5351040 | Night Mode Contactor | 1.0 | Yes | |
| 6 | 5363400 | 1 Pole Miniature Circuit Breaker kit for PDU | 1.0 | Yes | |
| 7 | 5363401 | 2-Pole Miniature Circuit Breaker kit for PDU | 1.0 | Yes | |
| 8 | 5363402 | 3-Pole Miniature Circuit Breaker kit for PDU | 1.0 | Yes |
Collector of System Cabinet AC Cables
| Part Number | Description | Qty | FRU |
| 6613000 | Collector of cabinet AC cables | 1 | Yes |
| 6613043 | Cable, AC line for GP3 and XFA | 1.0 | No |
| 6613044 | AC cable for XFD_PS | 1.0 | No |
| 6613046 | Cable, PS for PHPS to PHPS and PP | 1.0 | No |
| 6613047 | Cable, PDU to filter for blower in PP | 1.0 | No |
| 6613036 | Cable, AC line for RFA | 1.0 | No |
| 6613080–2 | AC line for PS for DOCK and PHPS | 1.0 | No |
| 6613082–2 | AC line for PS for Exciter and Receiver | 1.0 | No |
| 6613076–2 | AC line for PS for Dvier Module_Lite | 1.0 | No |
PDU for new XFD-PS

| Item | Part Number | Description | Qty | FRU | Lower |
|---|---|---|---|---|---|
| 1 | 5855236 | Main Breaker XT2N 125 Ekip 100A | 1.0 | Yes | - |
| 2 | 5803104 | Miniature Circuit Breaker S200M-1P-K-10A | 1.0 | Yes | - |
| 3 | 5803107 | Miniature Circuit Breaker S200M-2P-K-10A | 1.0 | Yes | - |
| 4 | 5803110 | Miniature Circuit Breaker S200M-3P-K-32A | 1.0 | Yes | - |
| 5 | 5803111 | Miniature Circuit Breaker S200M-3P-K-50A | 1.0 | Yes | - |
| 6 | 5729834 | Miniature Circuit Breaker S201M-K16 | 1.0 | Yes | - |
| 7 | 5729833 | Miniature Circuit Breaker S203M-K16 | 1.0 | Yes | - |
| 8 | 5729831 | Miniature Circuit Breaker S203M-K40 | 1.0 | Yes | - |
| 9 | 5858824 | Miniature Circuit Breaker S201M-K32 | 1.0 | Yes | - |
| 10 | 5803113 | Block Contactor 690V 18A@AC3 100-250V50/60HZ | 1.0 | Yes | - |
| 11 | 5803114 | Block Contactor 690V 32A@AC3 100-250V50/60HZ | 1.0 | Yes | - |
| 12 | 5803115 | Block Contactor 690V 38A@AC3 100-250V50/60HZ | 1.0 | Yes | - |
| 13 | 5857174 | ABB Auxiliary Contact Block CAL4-11 | 1.0 | Yes | - |
| 14 | 5858804 | PDU control Assembly | 1.0 | Yes | - |
XFD

| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | XFA with packing box for normal shipment | 3.0 | No | XFA with packing box for normal shipment | |
| 2 | XFD-PS with packing box for normal shipment | 1.0 | No | XFD-PS with packing box for normal shipment | |
| 3 | 6237000 | GP4 Assembly | 1.0 | Yes | GP4 Assembly |
| 6237000-3 | GP4 Assembly Note: This GP4 is only compatible with software SV25.2_R01 and later | 1.0 | Yes | GP4 Assembly |
XFA with packing box for normal shipment
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5341542-51 | XFA Control Board Assembly RoHS Compliant | 1.0 | Yes | |
| 2 | 5341541-52 | XFA with FRU packing RoHS Compliant | 1.0 | Yes |
XFD-PS with packing box for normal shipment
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5341544-51 | XFD-PS Control Board Assembly RoHS Compliant | 1.0 | Yes | |
| 2 | 5341543-52 | XFD-PS with FRU packing RoHS compliant | 1.0 | Yes |
GP4 Assembly
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5764096-2 | SFP-Optical Receiver | 1 | Yes |
AC-DC Power Supply Tray Assembly for LED Power Box

| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5803648 | DCPS Tray | 1.0 | Yes | |
| 2 | 5803655 | AC-DC Power Supply | 1.0 | Yes |
ICE HLA
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5485930 | ICE Fan | 2.0 | Yes | |
| 2 | 5764096-2 | SFP-Optical Receiver | 4.0 | Yes |
Image Compute Node: Gen6 16CH ICN
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5931100–20 | 495W Power Supply | 1.0 | Yes | |
| 2 | 5931100–22 | Flash Card | 1.0 | Yes | |
| 3 | 5931100–23 | 400GB SSD | 1.0 | Yes |
DM FILTER ASSY
| Item | Part Number | Description | Qty | FRU | Lower |
| 1 | 5413053 | G3 MULTICOIL FILTER ASM | 1.0 | Yes | |
| 2 | 5413049 | G3 MC PREAMP BIAS FILTER ASM | 1.0 | Yes |
