- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30A1ED20GYZ
- id_131070743.0
- Aug 29, 2019 1:52:58 AM
Site Configuration/Options Information
Site Name:__________________________________________
Date:____________________
| Parameter | Default (Options) | Site Value |
|---|---|---|
| Internal Rev |
12.0 | |
| Line Frequency | 60, [50, 60] | |
| Spectroscopy RF Amplifier | no [yes, no] | |
| Broadband Transceiver |
no [yes, no] yes, for spectroscopy option | |
| TR Dither | no [yes, no] | |
| Governing Body |
fda2 [iec, mhw1, mhw2, fda2] Selection based on governing body of country where scanner located | |
| Magnet Enclosure Type | 1 | |
| PAC Type | 2 | |
| RF Body Coil Vector Z | 12431 | |
| RF Body Coil Length | 10178 | |
| RF Body Coil Radius | 3840 | |
| RF Head Coil Vector Y | 191 | |
| RF Head Coil Vector Z | -2800 | |
| RF Head Coil Length | 6150 | |
| RF Head Coil Radius | 2095 | |
| Head Coil Amp Calibration Factor | 0 | |
| Body Coil Amp Calibration Factor | 0 | |
| Spectro Amp Calibration Factor | 0 | |
| Magnet Field Strength |
15000 (1.5T) 10000 (1.0T) 30000 (3.0T) | |
| Magnet Serial Number | [xxxxx] | |
| Room Shielding |
no [yes, no] yes, for shielding no, if none | |
| MagnaShield |
no [yes, no] yes, for MagnaShield no, if none. | |
| Shield Cooler Type | 4 [0-6] | |
| Resistive Shim Power Supply | 0 [0-6] | |
| External Passive Shim |
no [yes, no] yes, if external passive shim no, if none | |
| Passive Shim Drum |
no [yes, no] yes, if passive shim drum no, if none | |
| Line Conditioner Type | 2 [0-2] | |
| Isocenter Vector Along Z-axis |
Initial Values: 8914(1.5T) 12431 (1.0T) 8981 (Cx Magnet) 9985 (LCC300) 12520 (Non-Magnishield Magnet) 15250 (Magnishield Magnet) Final values determined in procedure for Electrical Isocenter Calibration | |
| Table Movement Limit | 31750 | |
| Beginning of Travel (mm) | 50 | |
| End of Travel (mm) |
2568 If cradle travel has not been calibrated then set to 2550 mm. Refer to procedure for Longitudinal Drive Calibration. | |
| Max Grad Shim Value | 280 | |
| Head Plate Dissipation Limit | 800 | |
| Body Plate Dissipation Limit | 5000 | |
| Head Power Supply Limit (watts) | 350 | |
| Body Power Supply Limit (watts) | 4000 | |
| Head Plate Voltage | 3000 | |
| Body Plate Voltage | 6000 | |
| Head Quiescent Plate Current | .15 | |
| Body Quiescent Plate Current | .7 | |
| Head Load Line Resistance | 857 | |
| Body Load Line Resistance | 394 | |
| Network Loss Value | 1.0715 | |
| Fixed Hardware Trigger Delay | 10 | |
| Additional CINE Filter Trigger Delay | 28 | |
| Minimum Bandwidth for VBI | 2 | |
| Maximum Bandwidth for VBI for Receiver 1 (Use Guided Install Hardware tab to change value) | [250] | |
| Extended Dynamic Range Threshold | 63 | |
| Preamp warm Up | 900 | |
| Ad warm Up | 1200 | |
| Ovosc Warm Pp | 300 | |
| Multi Coil T/R Driver Brd Present | yes [yes, no] | |
| Header Body Single Line Present | yes [yes, no] | |
| Bore Monitor Level 1 Trip Point |
[28-31] 25, for TwinSpeed 28, Wide Open Enclosure with CRM coil 31, Wide Open Enclosures with BRM coil 29, for other Enclosures (both CRM & BRM coil) | |
| Bore Monitor Level 2 Trip Point |
33 [29-36] 29 for TwinSpeed 32, Wide Open Enclosure with CRM coil 36, Wide Open Enclosure with BRM coil 33, for other Enclosures (both CRM & BRM coil) | |
| Hysteresis Value For Bore Temp Mon |
[0-3] 3, for TwinSpeed 3, for Wide Open Enclosures 2, for other Enclosures | |
| Offset Value For Bore Temperature | 0 [-9 to 9] | |
| Rated Output Power (body), Watts | 16000 (1.5T), 7500 (1.0T), 35000(3T) | |
| Rated Output Power (head), Watts | 2000 (1.5T), 750 (1.0T), 35000(3T) | |
| Max Average Power (body), Watts | 1000 (1.5T), 750 (1.0T), 1250(3T) | |
| Max Average Power (head), Watts | 100 (1.5T), 75 (1.0T), 200(3T) | |
| Max Pulse Energy (body), Joules | 60.0 (1.5T), 30.0 (1.0T), 125.0(3T) | |
| Max Pulse Energy (head), Joules | 6.0 (1.5T), 3.0 (1.0T), 80.0(3T) | |
| Max Pulse Width (body), ms | 20 (1.5T), 30 (1.0T), 50(3T) | |
| Max Pulse Width (head), ms | 20 (1.5T), 30 (1.0T), 50(3T) | |
| Max Duty Cycle (body) | 0.60 | |
| Max Duty Cycle (head) | 0.60 | |
| RF Amplifier Type |
0 [0,1,3,4,10] 0, Erbtec Tube (Not available for Release 10.x) 3, Teal Solid State (1.0T) 4, Analogic Solid State (1.5T) 10, 1.5T SRFD2 11, 35KW MKS (3T) | |
| Power Monitor Type |
[0,1, 2, 3, 4] 0 for 1.0T SSM 1 for 1.5T SSM 2 reserved for Hino Power Monitor 3 for UPM in Pulse Mode (UPM 1.5T) 4 for UPM in Averaging Mode (UPM 3.0T) | |
| Image Compression Value | 73 [50-100] | |
| Gradient GAP or GIP Board Present |
yes [yes, no] yes, for ACGD | |
| Gradient Amplifier’s Type |
[8280, 8645, 8651, 8915, 8916 and 8905] 8915 for ACGD or 8905 for ACGD Lite (Other amp types not available for Release 10.x) 8916 for HFD | |
| X-axis GRAM |
gram-1 [no-gram, gram-0 gram-1, gram-2] no-gram, for Base gram-1 for all others | |
| Y-axis GRAM | (Same as X-axis GRAM) | |
| Z-axis GRAM | (Same as X-axis GRAM) | |
| X-axis ASM Present (Only for 8645 amp) |
yes [yes, no] yes or no for ACGD | |
| Y-axis ASM Present | (Same as X-axis ASM) | |
| Z-axis ASM Present | (Same as X-axis ASM) | |
| X-axis GASM Present (Only for 8645 amp) |
yes [yes, no] yes or no for ACGD | |
| Y-axis GASM Present | (Same as X-axis GASM) | |
| Z-axis GASM Present | (Same as X-axis GASM) | |
| X-axis Series (Only for 8645 amp) |
yes [yes, no] yes or no for ACGD | |
| Y-axis Series | (Same as X-axis Series) | |
| Z-axis Series | (Same as X-axis Series) | |
| X-axis Number of Power Modules(Only for 8645 amp) |
[1, 2] 1 or 2 for ACGD and HFD | |
| Y-axis Number of Power Modules | (Same as X-axis) | |
| Z-axis Number of Power Modules | (Same as X-axis) | |
| Gradient Digital Tuning | yes [yes, no] | |
| Gradient Real Time Monitoring ON | yes [yes, no] | |
| Gradient Coil Type |
[1,2,3] 1 for CRM (not applicable) 2 for BRM 3 for TRM | |
| maxB1 strength (uTesla) | 25.0 | |
| Maximum integrated (B1) ^2 per pulse (uT^2sec) | 8.0 | |
| MaxRMS B1 strength for headcoils (uTesla) | 7.2 | |
| Faster Prescan on/off | 1 [0, 1] 0=Off; 1=On | |
| Software Gradient Update Time | 4 | |
| Hardware Gradient Update Time | 4 | |
| Software RF Update Time | 2 | |
| Hardware RF Update Time | 2 | |
| Software SSP Update Time | 1 | |
| Hardware SSP Update Time | 1 | |
| Scanner Mode | 0 | |
| isCoillD | 0 | |
| Table is fixed or not? | N | |
| Position A, Angle X | 0 | |
| Position A, Angle Y | 0 | |
| Position A, Angle Z | 0 | |
| Position B, Angle X | 0 | |
| Position B, Angle Y | 0 | |
| Position B, Angle Z | 0 | |
| Position C, Angle X | 0 | |
| Position C, Angle Y | 0 | |
| Position C, Angle Z | 0 | |
| Offset X | 0 | |
| Offset Y | 0 | |
| Offset Z | 0 | |
| Does site have moving metal compensation | 0 | |
| TG of moving metal coil | 0 | |
| R1 of moving metal coil | 0 | |
| DFM delta frequency | 0 | |
| Idle time after scan until coldhead operation is restored | 30 | |
| X shim for moving metal small sample | 0 | |
| Y shim for moving metal small sample | 0 | |
| Z shim for moving metal small sample | 0 | |
| Z2 shim for moving metal small sample | 0 | |
| Flag to indicate if system has Z2 coil | 0 | |
| isZ2autoshim | 0 [0,1] | |
| FFT coefficient for spiral (128 matrix) | 0.0006555 | |
| FFT coefficient for spiral (256 matrix) | 0.0006555 | |
| FFT coefficient for spiral (512 matrix) | 0.0006555 | |
| FFT coefficient for spiral (1024 matrix) | 0.0006555 | |
| Spiral regridding coefficient | 0.00001035 | |
| Gradient amplifier group delay | 120 | |
| RF Delay | 56 | |
| Stand By Time | 60 | |
| DBdtDistance | 27.5 | |
| Digital tuning board type | Yes | |
| Scale used for multiplying DFM shim current | 300 | |
| DBdtLimit | 0 | |
| Swing Table (yes or no) | no | |
| Zoomlim fov | 1 | |
| Zoomlim ctl | 1 | |
| USSS Driver | yes | |
| Calibration Type | 1 | |
| derateb1 body factor | 0.75 | |
| SAR body NV Weight Limit | 110 | |
| derateb1 NV Factor | 0.75 | |
| JSTD Multiplier Body | 0.0654 | |
| JSTD Multiplier NV | 0.0219 | |
| JSTD Exponent Body | 1.0696 | |
| JSTD Exponent NV | 1.154 | |
| WIM and Duplex PC Connected to SCP | No | |
| Waveform suplex run on the Host | Yes | |
| Cross Point Switch Type | 1 | |
| Gradient Processor Type | 2 | |
| Enhanced Recon Enable | 0 | |
| Spectro RF Amp Type | 1 |
