- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA30567E20GYZ
- id_131070843.0
- Aug 29, 2019 1:36:40 AM
Gradient Shim Data
To print out a copy of these data sheets, open the PDF version. 146846.pdf
|
R1___ R2___ TG___ |
SITE ________________________________________________________ DATE __________ WHOLE / ZOOM | ||||||
| SYSTEM FREQ _________ | ITERATION #1 | ITERATION #2 | ITERATION #3 | ITERATION #4 | ITERATION #5 | ITERATION #6 | ITERATION #7 |
| GRADIENT AMP | INITIAL VALUES | New Values | |||||
| GRAD X | |||||||
| GRAD Y | |||||||
| GRAD Z | |||||||
| EXAM /SERIES /IMAGE | |||||||
| BANDWIDTH | |||||||
| INHOMOGENEITY STD. DEV. (HZ) | |||||||
| HARMONIC COEFFICIENT | HARMONIC ERROR (HZ. PEAK) | ||||||
| Z or Z1 | |||||||
| Z2 | |||||||
| Z3 | |||||||
| Z4 | |||||||
| Z5 | |||||||
| Z6 | |||||||
| X | |||||||
| Y | |||||||
| ZX | |||||||
| ZY | |||||||
| X2-Y2 | |||||||
| XY | |||||||
| Z2X | |||||||
| Z2Y | |||||||
| Z(X2-Y2) | |||||||
| ZXY | |||||||
| X3 | |||||||
| Y3 | |||||||
