- SIGNA MR355 / SIGNA MR360
- Service Manual
- 5856356-3EN Revision 5.0
- Basic Service Documentation. Copyright General Electric Company.
- 00000018WIA303F2F20GYZ
- id_131069181.3
- Oct 9, 2019 10:54:36 AM
1.5T PHANTOMS
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 1 | SPT PHANTOM KIT | 1.0 | No | SPT PHANTOM KIT | |
| 2 | PHANTOM KIT | 1.0 | No | PHANTOM KIT - 2134337 | |
| 3 | UNI SURF COIL PH SET 1.5T | 1.0 | No | UNI SURF COIL PH SET 1.5T | |
| 4 | 1.5T COIL CD | 1.0 | No | 1.5T COIL CD |
SPT PHANTOM KIT

| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 3 | SPT PHANTOM W/HANDLES | 1 | No | SPT PHANTOM W/HANDLES | |
| 4 | SPT SHORT LOADER | 1 | No | SPT SHORT LOADER | |
| 5 | 2321556 | DQA-HEAD SNR PHANTOM | 1 | Yes | |
| 6 | 2134213 | SPT PHANTOM CART | 1 | Yes | |
| 7 | 2170481 | LX/HORIZON EPI Foam Positioner | 1 | Yes | |
| 8 | 5110241 | positioner,head loader | 1 | Yes | |
| 9 | 2291292 | EPI Head Positioner | 1 | Yes | |
| 2A | 2125247-13 | MOLDED SPT NESTING PLATE | 1 | Yes |
SPT PHANTOM W/HANDLES

| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 2 | 2306642 | LV PHANTOM SMALL HALF ASSEMBLY | 1 | Yes | |
| 3 | 2306645 | LV PHANTOM BIG HALF ASSEMBLY | 1 | Yes | |
| 4 | 2274476 | HFO LV SHIM PHANTOM INNER SPHERE | 1 | Yes |
SPT SHORT LOADER

| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 2 | 2135650-2 | FIELD REPLACEMENT SHORT LOADER SPHERE | 1 | Yes | |
| 3 | 2135652-2 | FIELD REPLACEMENT SHORT LOADER CYLINDER | 1 | Yes |
PHANTOM KIT - 2134337
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 2 | 46-287900G3 | LOADER WITH HEAD TLT SPHERE | 1 | No | LOADER WITH HEAD TLT SPHERE 46-287900G3 |
| 4 | 46-271410G1 | GRAFIDY2 PHANTOM HOLDER BASE PLATE | 1 | Yes | GRAFIDY2 PHANTOM HOLDER BASE PLATE 46-271410G1 |
| 5 | 46-328480G1 | 4.38~ PHANTOM W/POSITIONER PAD NICKLE CHLORIDE SURFACE COIL PHANTOM | 1 | No | 4.38~ PHANTOM W/POSITIONER PAD NICKLE CHLORIDE SURFACE COIL PHANTOM 46-328480G1 |
LOADER WITH HEAD TLT SPHERE 46-287900G3

| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 2 | 46-287899G1 | HEAD LOADER CYLINDER W/SOLUTION | 1 | Yes | |
| 4 | 46-265826G6 | TLT HEAD SPHERE WITH NICKLE CLORIDE | 1 | Yes | TLT HEAD SPHERE WITH NICKLE CLORIDE 46-265826G6 |
| 5 | 46-251182P421 | MODEL 46-287900G3 HEAD SNR PHANTOM | 1 | No | TLT HEAD SPHERE WITH NICKLE CLORIDE 46-265826G6 |
| 6 | 46-287683P1 | PROPERTY OF GENERAL ELECTRIC COMPANY | 1 | Yes | |
| 7 | 46-170628P1 | CRYSTAL CLEAR ACRYLIC AEROSOL 11 OZ NET WT (SPRAY CAN) | 0 | Yes |
TLT HEAD SPHERE WITH NICKLE CLORIDE 46-265826G6
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 2 | 46-265824G1 | SPHERE ASM DWG | 1 | No | |
| 3 | 46-317776G1 | SOLUTION ASSEMBLY | 0 | No | |
| 4 | 46-251182P359 | RATING PLATE | 1 | No | |
| 5 | 46-170628P1 | CRYSTAL CLEAR ACRYLIC AEROSOL 11 OZ NET WT (SPRAY CAN) | 0 | Yes | |
| 6 | 2315951 | SPHERICAL & DQA PHANTOM MULTILINGUAL LABELS | 1 | No |
TLT HEAD SPHERE WITH NICKLE CLORIDE 46-265826G6
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 1 | 46-302200P7 | SERIAL #, MODEL# DESCRIPTION & MANUFACTURED DATE 2.25 X 1.40 PLATE | 1 | Yes |
GRAFIDY2 PHANTOM HOLDER BASE PLATE 46-271410G1

| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 2 | 46-271401P1 | BASE PLATE | 1 | No | |
| 3 | 46-221903P1 | 1/4-20 X 3/4~ LG HEX HEAD, NYLON NATURAL COLOR | 4 | Yes | |
| 4 | 46-258711P1 | CLAMP | 4 | No | |
| 5 | 1000904P413 | 0.562 OD, 0.253 ID, 0.063 THK, NYLON H.H.SMITH 2518 | 4 | Yes | |
| 6 | 46-230583P6 | 01/4-20 NYLON | 4 | Yes | |
| 7 | 46-307808P1 | LABEL | 1 | No | |
| 46-287683P1 | PROPERTY OF GENERAL ELECTRIC COMPANY | 1 | Yes |
4.38~ PHANTOM W/POSITIONER PAD NICKLE CHLORIDE SURFACE COIL PHANTOM 46-328480G1
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 1 | 46-317586G1 | 4.38~, SURFACE COIL, NICKEL CHLORIDE | 2 | Yes | |
| 2 | 46-328383P1 | UNIVERSAL PHANTOM HOLDER | 1 | Yes |
UNI SURF COIL PH SET 1.5T
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 1 | 5342679 | LARGE CYLINDRICAL UNIFIED PHANTOM | 1.0 | Yes | |
| 2 | 5342680 | SMALL CYLINDRICAL UNIFIED PHANTOM | 1.0 | Yes | |
| 3 | 5342681 | CUBICAL UNIFIED PHANTOM | 1.0 | Yes | |
| 4 | 5343347 | TL UNIFIED PHANTOM | 2.0 | Yes |
1.5T COIL CD
| Item | Part Number | Description | Qty | FRU | Lower Assy |
| 1 | 5368313 | 1.5T COIL CD | 1.0 | Yes |
