- Optima MR450w BASE 1.5T System Service Methods
- 5690012-2EN Revision 3
- 00000018WIA30D48730GYZ
- task_ytj_ygb_qfb4.2
- Feb 28, 2020 3:21:49 PM
Applying LOTO - PEN cabinet (magnet room electronics)
Prerequisites
| Personnel requirements | |||
|---|---|---|---|
| Required persons | Preliminary requirements | Procedure | Finalization |
| 1 | - | 30 minutes | - |
| Tools and test equipment | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| RED Logout Tagout Lock with Each Lock Uniquely Keyed | 1 | 5451778 | - |
| Multi-Locking Device (if multiple service personnel are involved) | 1 | 46-194427P313 | - |
| Red Warning LOTO Tag | 1 | 46-194427P322 | - |
| Digital Voltmeter (DVM) | 1 | 46-194427P284 | - |
| Safety |
|---|
|
Before working in any GE Healthcare MR suite or performing any GE Healthcare service procedure, you must:
If you have any safety concerns at any time, do not begin work or immediately stop work and move to a safe location. Immediately contact your supervisor or site safety officer for instructions on how to proceed. |
| Warning | |
|---|---|
About this task
Note: Observe the following:
- There are two types of PDUs/PGR Cabinets. The LOTO steps are the same, but the physical components are slightly different.
- This procedure does not cover the Gradient Filter. For LOTO requirements of the Gradient Filter, refer to LOTO for the PGR PDU/Gradient Subsystem.
| Affected by LOTO | ||||
|---|---|---|---|---|
| Name of equipment | Number of locks | Titles of employees authorized to perform LOTO | Titles of affected employees | How to notify |
Examples of RF Subsystem components
Examples of Pen Cabinet Electronics
Examples of Magnet Room Electronics
| 1 per GE Field Engineer (FE) | GE Field Engineers | Hospital Personnel | Verbal, Posted signs |
Note: The following table describes the type, location, and magnitude of energy to be LOTO’d.
| Energy source | Yes | No | Location of energy | Magnitude/type of energy |
|---|---|---|---|---|
| Electrical | x | Power, Gradient, RF Cabinet (PGR) PDU (power distribution unit) Circuit Breaker Panel | 208 VAC | |
| Pneumatic | x | |||
| Hydraulic | x | |||
| Gas/Water/Steam | x | |||
| Chemical | x | |||
| Mechanical Motion | x | |||
| Gravity | x | |||
| Springs | x | |||
| Thermal | x | |||
| Stored Energy | x | Time discharge of internal capacitors | 170 VDC | |
| Air Under Pressure | x | |||
| Oil Under Pressure | x | |||
| Water Under Pressure | x | Heat Exchanger Cabinet (HEC) PGR Pump Circuit Breaker (PPMPCB) and RF amp quick disconnect | 5.0 Bar (80 psi) | |
| Gas Under Pressure | x | |||
| Steam | x | |||
| Other | x |





