- Optima MR450w BASE 1.5T System Service Methods
- 5690012-2EN Revision 3
- 00000018WIA306ADE20GYZ
- id_131062614.2
- Feb 24, 2021 2:26:22 PM
Magnet Rundown Unit and Monitors
Magnet Rundown Unit (MRU) FRUs
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 2128700 | MRU Kit Assembly | |
| 2 | 5196918 | Magnet Rundown Unit, Primary - MRU2006 | |
| 5196918-2 | Magnet Rundown Unit, Primary - MRU2006 (RoHS) | ||
| 3 | 5196919 | Magnet Rundown Unit (Remote) | |
| 5196919-2 | Magnet Rundown Unit, Remote (RoHS) | ||
| 4 | 5363631 | Spare Fuse Kit (includes 1.25A 250V fuse, 2.5A 250V fuse, 400mA 120V fuse, 200mA 250V fuse) | |
| 5 | 5199490 | Battery Pack Assembly - MRU2006 (3-battery set with series wiring) | |
| 6 | 5180324 | Adapter Plate | |
| 7 | 5196921 | Cable, Remote MRU to Pen Panel (Run 1266) | |
| 8 | 5196920 | Cable, Primary MRU to Pen Panel (Run 1265) | |
| 9 | 2128699 | Magnet to MRU Cable, Run 606 | |
| 10 | 5327239 | Warning Label, Ferrous Material | |
Oxygen Monitor (O2) FRUs
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5390676 | Oxygen Monitor FRU - ISA-60M (contains all the parts included with the O2 monitor, box, sensor, and cables) | |
| 2 | 5399042 | Oxygen Monitor Calibration Kit with Adapters (contains all of the parts needed to calibrate either the new or old O2 monitor) | |
| 3 | 5390678-3 | Remote 5-Year Sensor (sensor for the ISA-60M O2 monitor) | |
Magnet Monitor

| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 2394952 | Magnet Monitor 3 (Magmon3; includes power cord, laptop computer crossover network cable, and installation/operation manual) (includes the following item) | |
| 2218341 | Ruthenium Oxide Sensor Amplifier | ||
| 2394952-100 | Magnet Monitor 3 (RoHS) (includes the following item) | ||
| 2218341 | Ruthenium Oxide Sensor Amplifier | ||
| 2 | 5771373 | Magnet Monitor 4 | |
