- Optima MR450w BASE 1.5T System Service Methods
- 5690012-2EN Revision 3
- 00000018WIA304CDE20GYZ
- id_131065406.30
- Jan 25, 2021 3:01:15 PM
Magnet Enclosure and Components
Enclosure Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5335653 | Right Top Cover Assembly | |
| 2 | 5328957 | Right Side Cover Assembly | |
| 3 | 5337346 | Right Rear Skirt Cover | |
| 4 | 5328960 | Right Front Cover Assembly | |
| 5 | 5337345 | Right Front Skirt Cover | |
| 6 | 5328959 | Front Bridge Cover Assembly | |
| 7 | 5181729-2 | Front Split Bridge Assembly (includes the following items) | |
| 5212047-2 | Long Drive Belt | ||
| 5168205 | Front Sprocket Pulley | ||
| 8 | 5328924 | Front Endbell Assembly | |
| 9 | 5366374 | Sensor Cable and Tube Assembly (includes the following item) | |
| 5273181 | Ambient Temperature Sensor | ||
| 5273181-51 | Ambient Temperature Sensor (RoHS) | ||
| 10 | 5328961 | Left Front Cover Assembly | |
| 11 | 5335654 | Left Top Cover Assembly | |
| 12 | 5328958 | Left Side Cover Assembly | |
| 13 | 5337347 | Left Front Skirt Cover | |
| 14 | 5344959 | Left Rear Cover Assembly | |
| 15 | 5337348 | Left Rear Skirt Cover | |
| 16 | 5337349-2 | Left Rear Pedestal Cover | |
| 17 | 5328947 | Left Rear Pedestal Bumper | |
| 18 | 5337349 | Right Rear Pedestal Cover | |
| 19 | 5328946 | Right Rear Pedestal Bumper | |
| 20 | 5328925 | Rear Endbell Assembly | |
| 21 | 5344960 | Right Rear Cover Assembly | |
| 22 | 5328953 | Rear Cable Cover | |
Endbell Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5328924 | Front Endbell Assembly | |
| 2 | 5183293 | Run M3345, Microphone Cable Assembly | |
| 5183293-51 | Run M3345, Microphone Cable Assembly (RoHS) | ||
| 3 | 5498152 | Body Coil Gap Foam | |
| 4 | 5344830 | Front Bore Light Assembly | |
| 5404109 | Bore Light Lens | ||
| 5 | 5344941 | Endbell Bore Light Cable | |
| 6 | 5328925 | Rear Endbell Assembly | |
| 7 | 5339429 | Right Bore Light Assembly | |
| 5404109 | Bore Light Lens | ||
| 8 | 5498152 | Body Coil Gap Foam | |
| 9 | 5344941 | Bore Light Cable | |
| 10 | 5339427 | Left Bore Light Assembly | |
| 5404109 | Bore Light Lens | ||
| 11 | 46-221773P2 | Speaker | |
Enclosure Electronic Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5342686 | 1.5T Hybrid Body Assembly | |
| 46-264442G3 | 1.5T Preamp | ||
| 5416994 | 1.5T Preamp (RoHS) | ||
| 2 | 5342954-2 | 1.5T Y Busbar Assembly | |
| 3 | 5342954 | 1.5T XZ Busbar Assembly | |
| 4 | 5534374 | 450w Gradient Busbar Connection FRU Collector | |
| 5 | 5534973 | 450 Safety Cover FRU Collector | |
| 6 | 5165957-51 | TDM Module Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | |
| 5165957-52 | TDM Module Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 7 | 5328962 | 1.5T PAC Assembly (Horizontal) | |
| 46-317903G5 | PPG Cable | ||
| 5341318-3 | PAC-5 Assembly (vertical) Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | ||
| 5393066-2 | F/O PPG Cable | ||
| 5194965-2 | Power and one-wire Y-cable | ||
| 5341318-7 | PAC-5 Assembly Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 8 | 5174169 | Remote Receiver Module (RRX) | |
| 5174169-51 | Remote Receiver Module (RRX) (RoHS) | ||
| 5823599 | HDv Remote Receiver Module (includes the following items) | ||
| 5764096 | SFP Fiber Optic Transceiver Module | ||
| 9 | 5436180 | Side Electronics Plate | |
| 10 | 5160929-2 | SRI4 | |
| 5160929-52 | SRI4 with Remote Intercom Board 3 (RoHS) Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | ||
| 5160929-54 | Scan Room Interface FRU Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 11 | 5357227 | RF Cooling Airflow Adaptor | |
| 12 | 5334815 | M20 x 58 Adjustment Screw (4 places) | |
| 5334815-2 | M20 x 115 mm Adjustment Screw (4 places) | ||
| 13 | 5341873 | Cover Mount Arm | |
| 5334815 | M20 x 58 Adjustment Screw | ||
Enclosure Components for In-Room Display (IRD)
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5133768-3 | Mount | |
| 2 | 5182762 | Monitor Interface Cover | |
| 3 | 5336185 | Top Laser Mounting Bracket Assembly | |
| - | - | ||
| 4 | 5133768 | IRD (replaces Barco 5133768) | |
| 5435410-8 |
IRD
(replaces Barco 5133768)
Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | ||
| 5502134-10 | IRD(replaces 5502134-2) Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 5502134 | IRD
(replaces USEI IRD 5435410) Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | ||
| 5502134-11 | IRD(replaces 5502134 for DV25.1 R03 and later) Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 5 | 5366374 | Sensor Cable and Tube Assembly (includes the following item) | |
| 5273181 | Ambient Temperature Sensor | ||
| 5273181-51 | Ambient Temperature Sensor (RoHS) | ||
| 6 | n/a | Does not apply to this system | |
| 7 | n/a | Does not apply to this system | |
| 8 | 5137339-4 | E-Stop Panel | |
| 5137339-6 | E-Stop Cable | ||
| 5481761 | E-stop Panel, IEC 3rd Ed. | ||
| 9 | 5177062-20 | Control Panel with all Overlays | |
| 10 | 5436153 | Laser Cover Assembly | |
| 5436153 | Laser Cover Assembly, IEC 3rd Ed. | ||
| 11 | 5177586-2 | Right Front Trim Ring Assembly | |
| 12 | 5177586 | Left Front Trim Ring Assembly | |
Magnet FRUs
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 46-260852G3 | Emergency Evacuation Release Tool | |
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5155291-2 | Magnet Service Platform | |
| 2 | 5241434 | Curtain Cover Kit | |
| 3 | 5366120 | Stud Replacement Kit | |
Enclosure Components for LED Display
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5351731 | LED Display Collector FRU | |
| 2 | 5343567-20 | Control Panel with all Overlays | |
Enclosure and Shim Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5266979-2 | Airflow Sensor | |
| 2 | 5363992 | Resistor Connector Box, RF Coil | |
| 3 | 5339638 | Fiber- Optic IO Bracket | |
| 4 | 5406803 | Anti-Whistle Seal | |
| 5 | 5329393 | XRMW Shim Tray Assembly | |
| 5342951 | 1.5T DVw Field Passive Shim Kit (contains the following) | ||
| 5343857* | Shim, Silicon Stl 2.1 mm thick, M4 Thru (40) | ||
| 5343857-2* | Shim, Silicon Stl 4.9 mm thick, 4.5 Dia (40) | ||
| 5343857-3* | Shim, Silicon Stl .35 mm thick, 4.5 Dia (250) | ||
| 5343857-4* | Shim, Silicon Stl Half .35 mm thick, 4.5 Dia (120) | ||
| 5343857-5* | Shim, Silicon Stl 3.5 mm thick, M4 Thru (40) | ||
| 5343857-6* | Shim, Silicon Stl 3.5 mm thick, 4.5 Dia (50) | ||
| 5343857-7* | Shim, Silicon Stl 4.9 mm thick, M4 Thru (50) | ||
| 5385706-5* | M4 x 10 mm Brass Flat Head Screw (75) | ||
| 5212343* | Passive Shim Square Nut (150) | ||
| 5214479* | Passive Shim Screw (100) | ||
| * Not sold as an individual FRU | |||
