- SIGNA™ Hero 3.0T Service Methods
- 5852800-8EN Revision 1.0
- 00000018WIA30210E20GYZ
- id_131065577.2
- Jan 19, 2022 10:06:15 AM
ICC FRU
ICC FRU List
| Item Number | Part Number | Description |
|---|---|---|
| 1 | 5491926 | Patient Blower Unit |
| 2 | 5491930 | Body Coil Blower Unit |
| 3 | 5457055-4 | Cabinet Cooling Unit (CCU) FRU Collector (with new tank) Note: If this FRU is needed, please order either 5457055-4 or 5457055-2, which is available in the stock. |
| 5457055-2 | Cabinet Cooling Unit (CCU) FRU Collector | |
| 4 | 5449274-4 | Gradient Cooling Unit (GCU) FRU Collector (with new tank) Note: If this FRU is needed, please order either 5449274-4 or 5449274-2, which is available in the stock. |
| 5449274-2 | Gradient Cooling Unit (GCU) FRU Collector | |
| 5 | 5491925-4 | Control Box with Optional Control FRU Collector Note: If this FRU is needed, please order either 5491925-4 or 5491925-2, which is available in the stock. |
| 5491925-2 | Control Box for Integrated Cooling Cabinet (ICC) FRU Collector | |
| 6 | 5314887 | Sumitomo F-50 Compressor |
| 7 | 2273967 | Right-Angle Flexline Connectors |
| 8 | 2273967-2 | Right-Angle Flexline Connectors |
| 9 | 5507283 | 90-Degree Rotating Water Line Adapter |
| 10 | 5507274 | Cable ASM, Coldhead Control |
| 11 | 5507275 | Cable, Input Power, High Voltage 10M Adaptor 90 |
| 12 | 5290917 | Air Inlet Filter |
| 13 | 5445259 | Facility Plumbing Unit (FPU) |
| 14 | 5611129 | Facility Plumbing Unit (FPU) sensor with D-sub9pin FRU Only |
| 15 | 46-208990P1 | 50 Ohm BNC Bulkhead ADAP~R Jack-Jack (.510~ MGT Hole, .187~ Thick Panel) Pressurized/Glass-TFE, INSUL./Intern AL Lock Washer Teeth. |
| 16 | 5549287 | SC-SC Connector for Fiber-Optic Cable, FO-SCF-ADPS2 |
| 17 | 2366642 | Connector 9 Contacts 200 Volts 5 Amp |
| 18 | 5317368-3 | 25-Pin Sub D 1000pF RoHS Connector Pin and Socket |
| 19 | 5673010 | AC Feedthrough Filter |
| 20 | 5604427 | Hand Pump Note:
Because of VCP, this part has not been shipped for forward production since Jan, 2017. This FRU will be obsoleted once current FRU becomes zero. Use DVMR pump and convert couplers (item 24, 25, and 26) for cabinet draining after that. |
| 21 | 5174313-4 | Coolant |
| 22 | 5723568–3 | Integrated Cooling Cabinet (ICC) Cabinet Cooling Unit (CCU) Temperature Control Unit with Optional Control |
| 23 | 5723568–4 | Integrated Cooling Cabinet (ICC) Gradient Cooling Unit (GCU) Temperature Control Unit with Optional Control |
| 24 | 5732380 | BPV353 to 0.5 Inch Hose Barb Coupler |
| 25 | 5732378 | BPV353 to NS6D10008 Coupler |
| 26 | 5732379 | BPV353 to NS6D24008 Coupler |
| 27 | 5508455 | RF Shield for Kizuna Integrated Cooling Cabinet (ICC) |
| 5269683 | Coolant Removal Kit | |
| 5342981 | Flexible Water Tank | |
| 5554531 | Hose Assembly Supply to Gradient | |
| 5554532 | Hose Assembly Return from Gradient | |
| 5480609-4 | Compressor Quiet Line Kit, 12 m | |
| 5481535 | Quiet Extension Line Kit, 6 m | |
| 5335002 | Water Flow Control Adapter (orifice) |
| Item Number | Part Number | Description |
|---|---|---|
| 5841181 | ICC Top Hose Barb FRU Kit | |
| 1 | 5723573 | Swivel Elbow Joint 1inch Hose Barb Kizuna ICC Appendant goods |
| 2 | 5723574 | Swivel Joint 1inch Hose Barb Kizuna ICC Appendant goods |
| 3 | 5723584 | Hose Band for 1inch Hose Kizuna ICC appendant goods |