- 00000018WIA30DB1130GYZ
- id_152710536.12
- Jan 4, 2021 8:53:15 PM
Rear Pedestal
Rear Pedestal Components
| Item | Part Number | Description | |
| 1 | 5184384 | LPCA Assembly without Shown FRUs (450w GEM, Artist T) | |
| 5735977 | LPCA Assembly without Shown FRUs (Artist and XT) | ||
| 2 | 5268399-3 | Rear Split Bridge with Rail Caps | |
| 3 | 46-221865P1 | 50Ω Bulkhead Connector, UG-30 | |
| 4 | 5184360-3 | A-Port Legacy Cable Track | |
| 5184360-103 | A-Port Legacy Cable Track (RoHS) | ||
| 5 | 5183855-3 | LPCA Cover, GEM | |
| 5183855-5 | LPCA Cover (Artist and XT) | ||
| 6 | 5176411 | 1.5T Single Channel Adapter | |
| 7 | 5184941-9 | 1.5T 16-Channel 0 P-ports Cable Track Assembly | |
| 5184941-10 | 1.5T 32-Channel 0 P-ports Cable Track Assembly | ||
| 5184941-11 | 1.5T 32-Channel 4 P-ports Cable Track Assembly | ||
| 5395509 | P1 Only Cable Track Assembly (GEM) | ||
| 5735989 | P1 Only Cable Track Assembly (Artist and Artist XT) | ||
| 5737289 | P1 Balun Cable Assembly with Transmit, MEMS DPP Capability | ||
| 8 | 5180634 | 32-Channel Reroute Box (32/32 non-GEM only) | |
| 9 | 2355200 | TDM Loop Antenna | |
| 2355200-2 | TDM Loop Antenna (RoHS) | ||
| 10 | 5115270 | Dummy Load (50Ω Power Termination, 75W, BNC) | |
| 11 | 46-271920P2 | 15-Pin Sub-D Adapter | |
| 5485745 | 15-Pin Sub-D Adapter (RoHS) | ||
| 12 | 5176474 | Table Interface Module | |
| 5176474-51 | Table Interface Module (RoHS) | ||
| 13 | 5802134 | Longitudinal Drive Assembly | |
LPCA
| Item | Part Number | Description | |
| 1 | 5180380 | Wheel Housing Assembly | |
| 2 | 5184384 | Entire LPCA Assembly without Shown FRUs | |
| 3 | 5111020 | Excite III A-Bezel and Cable Harness | |
| 4 | 5191049 | Harness LED and All Optical Switches (450w GEM, Artist T) | |
| 5746107 | Harness Switch (Artist and Artist XT) | ||
| 5 | 5184384-4 | Sub-D FRU Kit | |
| 6 | 46-221865P1 | 50Ω Bulkhead Connector, UG-30 | |
| 7 | 5184384-3 | Slide FRU Kit | |
| 8 | n/a | FRU not applicable to this system | |
| 9 | 5177597 | Cradle Wheel Bearing | |
| 10 | 5184208 | Quick Disconnect Assembly, 32-Channel and Transmit | |
| 5184208-2 | Quick Disconnect Assembly, 16-Channel and Transmit | ||
| 5184208-3 | Quick Disconnect Assembly, 32-Channel | ||
| 5184208-4 | Quick Disconnect Assembly, 16-Channel | ||
| 5754629 | Quick Disconnect Assembly (Architect and XT, Artist and XT) | ||
| 11 | 5168456 | Compression Spring, 18 mm L. | |
| 12 | 5184384-2 | Cradle Latch FRU Kit | |
| 13 | 5184384-5 | LPCA Plunger Collector | |
RF Hub
| Item | Part Number | Description | |
| NOTE: For RF switch board, select appropriate board(s) from item 1, 2, or 3 below. | |||
| 1 | 6250162 | RF Hub Switchboard, 450w GEM Only, RFSB2 | |
| 6300662 | RF Hub Switchboard, 450w GEM Only, RFSB2 (RoHS) | ||
| NOTE: Two (2) boards are required for item 1. | |||
| 2 | n/a | FRU not applicable to this system | |
| - | - | ||
| - | |||
| 3 | n/a | FRU not applicable to this system | |
| 4 | 5250080-2 | RF Hub Multicoil Driver Board with 4 Driver Modules | |
| 5250080-52 | RF Hub Multicoil Driver Board with 4 Driver Modules (RoHS) | ||
| 5250080-3 | RF Hub Multicoil Driver Board with 8 Driver Modules | ||
| 5250080-53 | RF Hub Multicoil Driver Board with 8 Driver Modules (RoHS) | ||
| NOTE: For item 4, 16-channel systems require one (1) board. 32-channel systems require two (2) boards. | |||
| 5 | 6250054 | RF Hub Power Distribution Board (PDBv) | |
| 6850022 | RF Hub Power Distribution Board (ePDB) | ||
| 6850022-2 | RF Hub Power Distribution Board (ePDB) (RoHS) | ||
| 6 | 6250098 | RF Hub Control Board, 1.5T | |
| 7 | 5159474-32 | RF Hub Chassis and Backplane with EMC Gasketing | |
| 5159474-132 | RF Hub Chassis and Backplane with EMC Gasketing (RoHS)RF hub chassis and backplane with EMC gasketing (RoHS) | ||