- 00000018WIA304CDE20GYZ
- id_131065406.30
- Jan 25, 2021 3:01:15 PM
Magnet Enclosure and Components
Enclosure Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5401619 | Left Rear Cover | |
| 2 | 5404648 | Rear Cable Cover | |
| 3 | 5401631 | Right, Rear Trim Ring (Silver Accent) | |
| 4 | 5401620 | Right Rear Cover | |
| 5 | 5404660 | Left, Top, Rear Cover | |
| 6 | 5404662 | Right, Top, Rear Cover | |
| 7 | 5404656 | Right Rear Side Cover | |
| 8 | 5404658 | Top, Front Cover | |
| 9 | 5404665 | Right Center Side Cover | |
| 10 | 5404657 | Right Front Side Cover | |
| 11 | 5394418 | Right Front Cover | |
| 12 | 5394414 | Right, Front, Trim Ring | |
| 13 | 5395251 | Front Bridge Cover | |
| 14 | 5394415 | Left Front, Trim Ring | |
| 15 | 5394419 | Left Front Cover | |
| 16 | 5400303 | Cover Mount Bracket | |
| 17 | 5404656 | Left, Front, Side Cover (gray accent: model year 2020 and later) | |
| 18 | 5404653 | Left, Center Cover (gray accent: model year 2020 and later) | |
| 5392255 | Accessory Hook | ||
| 19 | 5404657 | Left Rear Side Cover | |
| 20 | 5401630-2 | Left, Rear Trim Ring (gray accent: model year 2020 and later) | |
Endbell Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5404650 | Front Endbell Assembly (different than shown) | |
| 2 | 5183293 | Run M3345, Microphone Cable Assembly | |
| 5183293-51 | Run M3345, Microphone Cable Assembly (RoHS) | ||
| 3 | 5498152 | Body Coil Gap Foam | |
| 4 | 5344830 | Front Bore Light Assembly | |
| 5404109 | Bore Light Lens | ||
| 5 | 5344941 | Endbell Bore Light Cable | |
| 6 | 5404651 | Rear Endbell Assembly (different than shown) | |
| 7 | 5339429 | Right Bore Light Assembly | |
| 5404109 | Bore Light Lens | ||
| 8 | 5498152 | Body Coil Gap Foam | |
| 9 | 5344941 | Bore Light Cable | |
| 10 | 5339427 | Left Bore Light Assembly | |
| 5404109 | Bore Light Lens | ||
| 11 | 46-221773P2 | Speaker | |
Enclosure Electronic Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5342686 | 1.5T Hybrid Body Assembly | |
| 46-264442G3 | 1.5T Preamp | ||
| 5416994 | 1.5T Preamp (RoHS) | ||
| 2 | 5342954-2 | 1.5T Y Busbar Assembly | |
| 3 | 5342954 | 1.5T XZ Busbar Assembly | |
| 4 | 5534374 | 450w Gradient Busbar Connection FRU Collector | |
| 5 | 5534973 | 450 Safety Cover FRU Collector | |
| 6 | 5165957-51 | TDM Module Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | |
| 5165957-52 | TDM Module Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 7 | 5422053 | PAC2Bv Assembly (Older Systems) | |
| 5416297 | LED Light Switch | ||
| 5447054 | PAC Coupling FR Kit | ||
| 5341318-4 | PAC-5 Assembly (Newer Systems) Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | ||
| 5393066-2 | F/O PPG Cable | ||
| 5194965-2 | Run M3360, MAG-J6 to MAG-PAC-J9, J2, 5,600 mm | ||
| 5341318-8 | PAC-5 Assembly Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 8 | 5174169 | Remote Receiver Module (RRX) | |
| 5174169-51 | Remote Receiver Module (RRX) (RoHS) | ||
| 5764096 | SFP Fiber Optic Transceiver Module | ||
| 5823599 | HDv Remote Receiver Module (includes the following items) | ||
| 5764096 | SFP Fiber Optic Transceiver Module | ||
| 9 | 5409949 | Side Electronics Plate | |
| 10 | 5160929-2 | SRI4 | |
| 5160929-52 | SRI4 with Remote Intercom Board 3 (RoHS) Note: Must be used with compatible SW loads DV25.1 R02 or earlier. | ||
| 5160929-54 | Scan Room Interface FRU Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 11 | 5357227 | RF Cooling Airflow Adaptor | |
| 12 | 5434906 | Rx Distribution FRU (Artist and Artist XT) | |
| 5434906-2 | DS Rx Distribution HLA (Artist IPM with DV28.1 R03 or later) | ||
| 13 | 5567191 | DPP Receivers (Low Noise RRxPPort15T) (Artist and Artist XT) | |
Magnet FRUs
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 46-260852G3 | Emergency Evacuation Release Tool | |
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5155291-2 | Magnet Service Platform | |
| 2 | 5241434 | Curtain Cover Kit | |
| 3 | 5366120 | Stud Replacement Kit | |
Enclosure Components for In-Room Display (IRD)
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5394815 | IRD Pivot Assembly | |
| 2 |
5406791 5435410-9 5435410-4 5502134-10 |
IRD Display (replaces 5406791) IRD Display (replaces 5406791) IRD Display (replaces 5435410-4) PETMR In-Room Display (IRD) (Artist and XT) Note: Must be used with compatible SW loads DV25.1 R02 or earlier.
| |
| 5502134-13 | In-Room Display (IRD) (replaces 5502134-10) Note: Compatible with SW loads DV25.1 R03 and later. | ||
| 3 | 5396472 | Top Laser and Mounting Bracket | |
| 4 | 5452324 | Laser Cover Assembly | |
| 5482843 | Laser Cover Assembly, IEC 3rd ed. | ||
| 5 | 5401509 | Cover Frame Support | |
| 6 | 5401510 | Cover Frame L-Bracket Mount | |
| 7 | 5413209 | Left Rear Pedestal Cover | |
| 8 | 5401651 | Left Rear Pedestal Bumper | |
| 9 | 5401650 | Right Rear Pedestal Bumper | |
| 10 | 5413212 | Right Rear Pedestal Cover | |
| 11 | 5402385 | Right Cover Light Diffuser | |
| 5413223 | Lighting Assembly | ||
| 12 | 5410546 | Left Operator Control Panel | |
| 13 | 5410546-2 | Right Operator Control Panel | |
| 14 | 5401652 | Evacuation Port Cover | |
| 15 | 5181729-4 | Front Bridge Assembly Note: 5181729-3 is IPM Magnet. | |
| 5346291 | Pulley Hood | ||
| 5212047 | Long Drive Belt | ||
| 5212047-2 | Long Drive Belt | ||
| 16 | 5406651 | Left Cover Light Diffuser | |
| 5413223 | Lighting Assembly | ||
| 17 | 5366374 | Sensor Cable and Tube Assembly (includes the following item) | |
| 5273181 | Ambient Temperature Sensor | ||
| 5273181-51 | Ambient Temperature Sensor (RoHS) | ||
Enclosure and Shim Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5266979-3 | Airflow Sensor | |
| 2 | 5363992 | Resistor Connector Box, RF Coil | |
| 3 | 5339638 | Fiber- Optic IO Bracket | |
| 4 | 5406803 | Anti-Whistle Seal | |
| 5 | 5329393 | XRMW Shim Tray Assembly | |
| 5342951 | 1.5T DVw Field Passive Shim Kit (contains the following) | ||
| 5343857* | Shim, Silicon Stl 2.1 mm thick, M4 Thru (40) | ||
| 5343857-2* | Shim, Silicon Stl 4.9 mm thick, 4.5 Dia (40) | ||
| 5343857-3* | Shim, Silicon Stl .35 mm thick, 4.5 Dia (250) | ||
| 5343857-4* | Shim, Silicon Stl Half .35 mm thick, 4.5 Dia (120) | ||
| 5343857-5* | Shim, Silicon Stl 3.5 mm thick, M4 Thru (40) | ||
| 5343857-6* | Shim, Silicon Stl 3.5 mm thick, 4.5 Dia (50) | ||
| 5343857-7* | Shim, Silicon Stl 4.9 mm thick, M4 Thru (50) | ||
| 5385706-5* | M4 x 10 mm Brass Flat Head Screw (75) | ||
| 5212343* | Passive Shim Square Nut (150) | ||
| 5214479* | Passive Shim Screw (100) | ||
| * Not sold as an individual FRU | |||