- Optima MR450w BASE 1.5T System Service Methods
- 5690012-2EN Revision 3
- 00000018WIA30E58110GYZ
- id_200411115.8
- Jun 23, 2021 11:10:22 PM
Option key catalog matrix
Refer to the table below for a list of available electronic options for MR scanners.
Note: The options list below may change periodically. To see the most current keys, refer to the official drawing prints for each part.
| Option key long name | MCAT number |
|---|---|
| AIR Recon DL (Requires M7079UE) | M7009SA |
| HyperSense 2 (Requires M7006AF) | M7009SB |
| DISCO Star | M7009SC |
| Intelligent Slice Prescription for Knee | M7009SE |
| MR Bone Imaging | M7009SF |
| Vessel Wall Imaging | M7009SG |
| AGRx–Brain | M7008AB |
| HyperMAVRIC SL (Requires M7000PF) | M7008AC |
| MUSE | M7100AF |
| Enable HyperBand imaging option for EPI | M7100AG |
| PROGRES | M7100DA |
| Short name | Option key long name | MCAT number | Part number | Protocol information |
|---|---|---|---|---|
| hypersense | Hypersense | M7006AF | 5748554 | Hyper Sense |
| cine3d | 3D Cine | M7006AM | 5748557 | 3D CINE |
| flow4d | 4D Flow | M7006BB or M7006AB or M7006BC or M7006AD | 5748558 | 4D FLOW |
| cardt1map | Cardiac T1 Mapping | M7006AC | 5748559 | T1 MAP |
| cardt2map | Cardiac T2 Mapping | M7006AC | 5748561 | T2 MAP with Cardiac Gating |
| hyperband | Hyperband | M7006AA | 5748139 | Hyper Band |
| syndwi | Synthetic DWI | M7006AE | 5748563 | Synethic DWI |
| flex | Flex | M7006AW | 5748565 | FSE Flex & Cube Flex |
| exsi | External Scanner Interface | M7006AZ | 5748566 | N/A - just enables FUS EXSI |
| brnwavrs | Brainwave Resting State | M7006AJ | 5748501 | Brainwave Resting State |
| brnwavpxe | Brainwave Host PXE | M7006AL | 5748503 and 5749267 | |
| brnwavss | Brainwave Skull Strip | M7006AT | 5748215 | |
| brnwavtg | Brainwave Tract Generation | M7006BA | 5748365 | |
| secureadv | SIGNA Secure Advanced | M7006AH | 5748922 | SIGNA Secure Advanced (High Security Option) |
| hypercube | HyperCube | M7006AG | 5748924 | Hyper Cube (Cube Focus) |
| READY_VIEW_MRTOUCH | MRTOUCH | M7000MT | 5365931 | MR Touch |
| Volume_Viewer | Volume Viewer | Part of SignaWorks | N/A | |
| Integrated_Registration | Integrated Registration | Part of SignaWorks | N/A | |
| READY_VIEW | Ready View | Part of SignaWorks | N/A | |
| READY_VIEW_BODY_VIEW | Ready View Body View | Part of SignaWorks | N/A | |
| READY_VIEW_Brain_View | Ready View Brain View | Part of SignaWorks | N/A | |
| VV_API | Volume Viewer API | Part of SignaWorks | N/A |
| Short name | Option key long name | MCAT number | Part number | Protocol information |
|---|---|---|---|---|
| magic | MAGiC | M7005DJ | 5717235 | MAGiC application & post processing |
| magic15 | MAGiC | M7005DH | 5717236 | MAGiC application & post processing |
| MCAT number | Option key shot name | Short name | Customer protocol |
|---|---|---|---|
| M7005DA | MDE Plus | mdeplus | MDE enhancements |
| M7005DB | DISCO | disco | View-shared time resolved 3D imaging |
| M7005DC | Silent Propeller | silentprp | Silent Propeller Body imaging |
| M7005DG | DW Prep | dwprep | Diffusion Preparation |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| G3335DF DELENHMT | delenhmt | Delayed Enhancement |
| G3335DG FIESTA2D | fiesta2d | 2D Fiesta |
| G3335DH FIESTA3D | fiesta3d | 3D Fiesta |
| G3335DJ FTMRA | ftmra | Fluoro Triggered MRA |
| G3335DK HISRIS | hisris | Modality WorkList |
| G3335DL MNS | mns | Multi-Nuclear Spect |
| G3335DM NAVIGATOR | navigator | Navigator |
| G3335DN PERFUSION | perfusion | Perfusion |
| G3335DP PPS | pps | PPS |
| G3335DR PROBE3D | probe3d | 3D Probe |
| G3335DS PROBE99 | probe99 | Probe 2000 Upgrade |
| G3335DT PROBEP | probep | ProbePRESS |
| G3335DW PROSE | prose | Probe 3D Prostate |
| G3335DY RTCA | rtca | iDrive Pro Plus |
| G3335DZ RTET | rtet | Real-Time FGRE-ET |
| G3335E SAGE | sage | Spectro Analysis GE |
| G3335EA SPECTRO | spectro | Spectroscopy/PROBE |
| G3335EB SPIRALHR | spiralHR | Spiral Hi-Res |
| G3335EC SPIRALRT | spiralRT | Spiral Real-Time |
| G3335ED TAGGING | tagging | Cardiac Tagging |
| G3335EE TENSOR | tensor | Diffusion Tensor |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| M1033BL FMRI BASE HARDWARE | brnwavhw | Brainwave Light Hardware |
| M1033BS BRAINWAVE POST ACQUISITION | brnwavpa | Brainwave PA |
| M1033BT BRAINWAVE REAL TIME ACQ | brnwavrt | Brainwave RT |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| M3033NB 3.0T SCANTOOLS 12.0 | acgdplus | ACGD Plus |
| bloodsupp | Blood Suppression | |
| cine | Cine | |
| e3dtof | 3D Time of Flight | |
| epli | Echo Planer Imaging | |
| fastcine | Fast Cine | |
| fastgrass | Fast Gradient Echo | |
| flairepi | Flair EPI | |
| FR3DFSE | 3D FSE | |
| fse2 | Fast Spin Echo & Flair | |
| fsexl | FSE-XL | |
| gtof | Time of Flight | |
| idrive | iDrive | |
| idrivePro | iDrive Pro | |
| pcvi | Phase Contrast Vascular Imaging | |
| sgd | SGD_EchoSpeed | |
| sgdperf | SGDPerf | |
| smartprep | Smart Prep | |
| special | SPECIAL | |
| sprep99 | Smart Prep 2000 upgrade | |
| ssfse | SSFSE | |
| ssfsemrcp | SSFSE MRCP/Body Pak | |
| ssfsexl | MRCP3 | |
| t1bhold | T1 Breath Hold | |
| t2bhold | T2 Breath Hold | |
| threeplane | Three Plane Localizer | |
| ushorttr | Ultra Short TR | |
| M3033NC LAVA OPTION KEY | lava | Lava |
| M3033NG HD MR ECHO | realcard | RealCARD |
| M3033NH HD PROPELLER | propt2 | Propeller |
| propdwi | Propeller | |
| M3033NJ PROSE FOR EXCITE | prose | Probe 3D Prostate |
| M3033NK TRACTOGRAPHY | tracto | Tractography (FiberTrak) |
| M3033NL 1.5T 2D FATSAT FIESTA | fiesta2dfs | 2D FatSat Fiesta |
| fiesta2d | 2D Fiesta | |
| M3033NR 3D FLAIR | FLAIR3D | 3D FLAIR |
| M3033PJ PERFORMED PROC STEP EXCITE | pps | PPS |
| M3090BD ACGD SR77 OPTION KEY | hispeed | High Speed |
| M3090BE ACGD SR120 OPTION KEY | sgd | SGD_EchoSpeed |
| M3090KJ 2D FIESTA | fiesta2d | 2D Fiesta |
| M3090KK 3D FIESTA | fiesta3d | 3D Fiesta |
| M3090KR 2D DELAYED ENHANCEMENT EX | delenhmt | Delayed Enhancement |
| M3090LA EXCITE II MNS KIT M3090LB EX II FWD PRD MNS KIT M3090LC EXCITE II LEGACY MNS UPGRADE | mns | Multi-Nuclear Spect |
| spectro | Spectroscopy/PROBE | |
| probe99 | Probe 2000 Upgrade | |
| sage | Spectro Analysis GE | |
| M3090LF HISPEED PLUS KEY EXCITEII | hispeed | High Speed |
| M3090LG ECHOSPD PLUS KEY EXCITEII | sgd | SGD_EchoSpeed |
| M3090LP ECHO PLUS | dwepi | Diffusion Weighted epi |
| M3090LR DIFFUSION TENSOR EXCITE | tensor | Diffusion Tensor |
| M3090MA PROBE 2000 | probe99 | Probe 2000 Upgrade |
| probep | ProbePRESS | |
| M3090MB PROBE 2000 UPG FOR EXCITE | probe99 | Probe 2000 Upgrade |
| M3090MC SAGE 7 FOR EXCITE | sage | Spectro Analysis GE |
| M3090MD PROBER 3D BRAIN FOR EXCITE | probe3d | 3D Probe |
| M3090ME PROBE-S | spectro | Spectroscopy/PROBE |
| M3090PL CONNECTPRO | hisris | Modality WorkList |
| M3100LA 1.5T MNS BASE KIT M3100LD 1.5T MNS UPGRADE KIT M3100LG 1.5T MNS BASE KIT 4KW AMP | mns | Multi-Nuclear Spect |
| spectro | Spectroscopy/PROBE | |
| probe99 | Probe 2000 Upgrade | |
| sage | Spectro Analysis GE | |
| probep | ProbePRESS | |
| probe3d | Probe 3D | |
| spectro | Spectroscopy/PROBE | |
| M3100LE 3-II WITH MNS TO E-III MNS UPGRADE | probep | ProbePRESS |
| probe3d | Probe 3D | |
| spectro | Spectroscopy/PROBE | |
| probe99 | Probe 2000 Upgrade | |
| M3200AA HDI 1.5T 8 CH 2 BLADE M3200AD CRM-SALT PREEX to HDI 8CH UG M3200AE PRE-EX to HDI 8 CH UPG M3200AG LX-5.5 to HDI 8CH UPG FIX M3200AH LX-5.5 to HDI 8CH UPG T-R M3200AL HDI 8CH FIXED COLLECTOR M3200AM HDI 8CH T-R COLLECTOR M3200AN HDI 8CH MOBILE COLLECTOR | FR3DFSE | 3D FSE |
| acgdplus | ACGD Plus | |
| asset | Asset | |
| asset91 | Asset Plus | |
| bloodsupp | Blood Suppression | |
| bravo | Bravo | |
| cine | Cine | |
| dwepi | Diffusion Weighted epi | |
| e3dtof | 3D Time of Flight | |
| epli | Echo Planer Imaging | |
| fastcine | Fast Cine | |
| fastgrass | Fast Gradient Echo | |
| flairepi | Flair EPI | |
| fse2 | Fast Spin Echo & Flair | |
| fsexl | FSE-XL | |
| gtof | Time of Flight | |
| idrive | iDrive | |
| idrivePro | iDrive Pro | |
| lava | Lava | |
| merge2d | 2D Merge | |
| pcvi | Phase Contrast Vascular Imaging | |
| sgd | SGD_EchoSpeed | |
| sgdperf | SGDPerf | |
| smartprep | Smart Prep | |
| special | SPECIAL | |
| sprep99 | Smart Prep 2000 upgrade | |
| ssfse | SSFSE | |
| ssfsemrcp | SSFSE MRCP/Body Pak | |
| ssfsexl | MRCP3 | |
| t1bhold | T1 Breath Hold | |
| t2bhold | T2 Breath Hold | |
| threeplane | Three Plane Localizer | |
| ushorttr | Ultra Short TR | |
| blflwmaps | Blood Flow and Volume Measurements | |
| de3d | 3D Dual Echo | |
| MPhVar | Multi-Phase Variable Sequences | |
| channel8 | 8-Channel |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| M3335JS Multi-Phase (variable delays) M3335MT LCD MONITOR | MPhVar | Multi-phase Variable Sequences |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| M3335KJ Lava-XV | lavaxv | LAVA-XV |
| M3335KK Breast Single Voxel Spectroscopy | breastsvq | BREASE |
| M3335KM MR-Echo | realcard | RealCARD |
| tmcourse | Time Course | |
| delenhmt | Delayed Enhancement | |
| M3335KP Swift MRA | swift | MRA SWIFT |
| M3335KR BRAINWAVE2.0 RT | brnwavrt | Brainwave RT |
| M3335KS BRAINWAVE2.0 PA - CONSOLE | brnwavpa | Brainwave PA |
| M3335KT BRAINWAVE FUSION-CONSOLE | brnwvfusn | Brainwave Fusion |
| M3335KW 3D Cosmic | cosmic3d | Cosmic 3D |
| M3335KY T2 Mapping | t2map | T2 Mapping - Cartilage Integrity Package |
| M3335LT Vibrant Bilateral Breast | breast2 | VIBRANT |
| M3335MJ BRAINWAVE HW FOR HDX | brnwavhw | Brainwave Light Hardware |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| M7000CA MR ECHO | realcard | RealCARD |
| tmcourse | Time Course | |
| delenhmt | Delayed Enhancement | |
| M7000CB TRICKS | tricks | Tricks |
| M7000CC PROSE | prose | Probe 3D Prostate |
| M7000CD CARDIAC FGRE-ET | perfusion | Perfusion |
| M7000CE CARDIAC REALTIME | rtet | Real-Time FGRE-ET |
| M7000CF CARDIAC 2D MDE | delenhmt | Delayed Enhancement |
| M7000CG CARDIAC 3D MDE | delenhmt3d | 3D Delayed Enhancement |
| M7000CH CARDIAC TAGGING | tagging | Cardiac Tagging |
| M7000CJ COSMIC FOR MR750 | cosmic3d | Cosmic 3D |
| M7000CK QUICKSTEP FOR MR750 | quickstep | QuickSTEP |
| M7000CL 3D CARDIAC NAVIGATOR | navigator | Navigator |
| M7000CN PROPELLER 2.0 | propdwi | Propeller |
| propt2 | Propeller | |
| propnpw | Propeller Enh | |
| propbody | Body Propeller | |
| M7000CP IDEAL | ideal | IDEAL |
| lavade | LAVA-DE | |
| vibrantde | VIBRANT-DE | |
| M7000CR CUBE | cubet2 | Cube T2 |
| FLAIR3D | 3D FLAIR | |
| M7000CS 3D MERGE | merge3d | 3D MERGE |
| M7000CT DIFFUSION TENSOR | tensor | Diffusion Tensor |
| M7000CW FIBERTRAK | tracto | Tractography (FiberTrak) |
| M7000CY 2D FATSAT FIESTA MR450 | fiesta2dfs | 2D FatSat FIESTA |
| M7000CZ 3D FATSAT FIESTA | fiesta3dfs | 3D FatSat Fiesta |
| M7000EB FUNCTOOL FUSION MR750 | fctlfusn | Functool Fusion |
| M7000EC BRAINSTAT | blflwmaps | Blood Flow and Volume Measurements |
| M7000EG VIBRANT | breast2 | VIBRANT |
| M7000EH BREASE | breastsvq | BREASE |
| M7000EJ CARTIGRAM | t2map | T2 Mapping - Cartilage Integrity Package |
| M7000EZ FLOW ANALYSIS | flowanal | Flow Analysis |
| M7000FA CONNECTPRO | hisris | Modality WorkList |
| M7000FB PERFORMED PROCEDURE STEP | pps | PPS |
| Option catalog | Options activated | Customer protocol |
|---|---|---|
| M7000MT MR TOUCH | touch2d | MRTOUCH |
| M7000PF MAVRIC SL (after DV23.1 software) | mavric | MAVRIC SL |
| M7001SA | silentmr | 1.5T Silent GEM Pkg FP |
| M7001SC | silentmr | 3.0T Silent GEM Pkg |
| M7001SN | silentmra | 3.0T Silent GEM MRA |
