- Discovery MR750 3.0T System Service Methods
- 5690009-2EN Revision 4
- 00000018WIA307F9030GYZ
- id_123742201.62
- Feb 11, 2022 11:09:23 AM
Revision History
|
Updated February 2022. | |||||
| Class A | Class C1 | Class C | Class M | ||
| MR750 | 5690009-2EN | 5690008-2EN | 5500107-2 | 5690007-8EN | |
| MR750w | 5690002-2EN | 5690001-2EN | 5670014-2 | 5690000-8EN | |
| Architect | 5690006-2EN | 5690005-2EN | 5690004-2EN | 5690003-8EN | |
| Applies to | |||||
| VSID/Topic ID | Title | MR750 | MR750w | Architect | Changes for |
| 2034912 | Calibrating the Eizo EV2430 24-inch monitor | X | X | X | New topic for the Bali A and IB programs |
| 2032300 | Controller Area Network (CAN) link theory | X | New topic for the Bali A and IB programs | ||
| 2001608 | Replacing the Patient Handling Power Supply (PHPS) 2 | X | X | X | New topic for the Bali A and IB programs |
| 2004573 | Checking the GOC battery replacement | X | X | X | Updated topic for the Bali A and IB programs |
| 2032528 | Decrypting an SprSnap directory | X | Updated topic for the Bali A and IB programs | ||
| 2014546 | Diagnosing Image Compute Node (ICN) issues | X | X | X | Updated topic for the Bali A and IB programs |
| 13105842 | Doing an ICE sequencer test | X | Updated topic for the Bali A and IB programs | ||
| 2011683 | Doing an MRU quarterly service check | X | X | X | Updated topic for the Bali A and IB programs |
| 2004431 | Testing MRU | X | Updated topic for the Bali A and IB programs | ||
| 2001635 | Doing DQA calibration | X | Updated topic for the Bali A and IB programs | ||
| 15666825 | Doing the Image Compute Node (ICN) hardware health diagnostic | X | X | X | Updated topic for the Bali A and IB programs |
| 15666948 | Doing the Image Compute Node (ICN) hardware intensive diagnostic | X | X | X | Updated topic for the Bali A and IB programs |
| 12373390 | E-Reporting tool | X | X | X | Updated topic for the Bali A and IB programs |
| 15271087 | Grafidy 3 Eddy Current Calibration | X | Updated topic for the Bali A and IB programs | ||
| 13106469 | ICE theory | X | X | X | Updated topic for the Bali A and IB programs |
| 12373675 | ICN Hardware Intensive Diagnostics | X | X | X | Updated topic for the Bali A and IB programs |
| 2003492 | Installing the hoist | X | X | X | Updated topic for the Bali A and IB programs |
| 13105936 | LCD Monitor Screen Adjustments | X | X | X | Updated topic for the Bali A and IB programs |
| 2017152 | Field Replaceable Units | X | X | X | Updated topic for the Bali A and IB programs |
| 2011761 | Planned Maintenance (PM) schedule overview | X | X | X | Updated topic for the Bali A and IB programs |
| 2011603 | Schedule A Planned Maintenance | X | X | X | Updated topic for the Bali A and IB programs |
| 2011604 | Schedule B Planned Maintenance | X | X | X | Updated topic for the Bali A and IB programs |
| 2011605 | Schedule C Planned Maintenance | X | X | X | Updated topic for the Bali A and IB programs |
| 2011607 | Schedule D Planned Maintenance | X | X | X | Updated topic for the Bali A and IB programs |
| 2017571 | Schedule 1 Warranty Planned Maintenance (PM) | X | X | X | Updated topic for the Bali A and IB programs |
| 2011593 | Schedule 2 Warranty Planned Maintenance | X | X | X | Updated topic for the Bali A and IB programs |
| 15271053 | Rear Pedestal | X | Updated topic for the Bali A and IB programs | ||
| 12374015 | Replacing table electrical docking mechanism components | X | X | Updated topic for the Bali A and IB programs | |
| 2011314 | Replacing the ICN - Dell R640 | X | X | X | Updated topic for the Bali A and IB programs |
| 2022590 | Replacing the rocker clamp, rod link connector, or shaft rocker | X | Updated topic for the Bali A and IB programs | ||
| 2033087 | System Performance Test subtasks (for systems DV27 or later) | X | X | X | Updated topic for the Bali A and IB programs |
| 12373358 | VRE Hardware Diagnostics | X | X | X | Updated topic for the Bali A and IB programs |
| 13106522 | Laser light alignment | X | Updated topic for the Bali A and IB programs | ||
| 2024932 | Running LVShim - Gradshim | X | X | X | Updated topic for the Bali A and IB programs |
| 2002116 | Running grafidy in oscillatory mode | X | X | Updated topic for the Bali A and IB programs | |
| 13105936 | LCD Monitor Screen Adjustments | X | X | X | Updated topic for the Bali A and IB programs |
| 17623688 | LCD Monitor Installation | X | X | X | Updated topic for the Bali A and IB programs |
| 2002113 | Setting up grafidy hardware | X | X | X | Updated topic for the Bali A and IB programs |
| 2003558 | Checking off ICW Dock/Table Anchor items | X | X | X | Updated topic for the Bali A and IB programs |
| 12373743 | BrainWave Lite Option Installation | X | Content Viewer Feedback | ||
| 2011696 | Changing the BIOS password - admin password known - HP Z420 | X | Content Viewer Feedback | ||
| 2011697 | Changing the BIOS password - admin password unknown - HP Z420 | X | Content Viewer Feedback | ||
| 2004080 | Checking the ECG leads | X | X | X | Content Viewer Feedback |
| 13107312 | Coolant draining | X | X | X | Content Viewer Feedback |
| 2003768 | Doing the coil datapath diagnostic | X | Content Viewer Feedback | ||
| 13106542 | Gradient and RF Body Coils | X | X | Content Viewer Feedback | |
| 12374382 | HP Diagnostics Tool | X | X | X | Content Viewer Feedback |
| 12373994 | HP Z420 Computer Replacement | X | Content Viewer Feedback | ||
| 12373866 | HP Z420 Lower Level FRU Replacement | X | Content Viewer Feedback | ||
| 15667019 | HP Z420 Troubleshooting | X | Content Viewer Feedback | ||
| 15271089 | ICW PAC Checks | X | X | X | Content Viewer Feedback |
| 13106602 | Interconnect Cables | X | X | Content Viewer Feedback | |
| 15667667 | MR Applications Software Load (DV24 and Earlier) | X | Content Viewer Feedback | ||
| 13106525 | Patient table | X | X | X | Content Viewer Feedback |
| 13106590 | RF Amp power check tool | X | Content Viewer Feedback | ||
| 13105928 | RF body coil replacement | X | Content Viewer Feedback | ||
| 2012151 | Setting custom security settings | X | Content Viewer Feedback | ||
| 2022038 | Setting or changing the BIOS password | X | Content Viewer Feedback | ||
| 2011695 | Setting the admin password - HP Z420 | X | Content Viewer Feedback | ||
| 2022037 | Setting the boot sequence | X | Content Viewer Feedback | ||
| 2011692 | Setting the boot sequence - HP Z420 workstation | X | Content Viewer Feedback | ||
| 2012346 | Setting up for head only or both head and center scan | X | Content Viewer Feedback | ||
| 12374685 | Stage and Custom Configurations | X | Content Viewer Feedback | ||
| 2014847 | Troubleshooting the GOC | X | Content Viewer Feedback | ||
| 13106454 | UPM - MNS functional check | X | Content Viewer Feedback | ||
| Updated February 2021. | |||||||||
|
Note: This revision history applies to the Service Methods manuals listed below. Previous revision histories are listed below this table.
| |||||||||
| Class A | Class C1 | Class C | Class M | ||||||
| MR450 | 5690022-2EN | 5690021-2EN | 5500106-2 | 5690020-8EN | |||||
| MR450w BASE | 5690012-2EN | 5690011-2EN | 5670007-2 | 5690010-8EN | |||||
| MR450w GEM | 5690015-2EN | 5690014-2EN | 5670013–2 | 5690013-8EN | |||||
| MR750 | 5690009-2EN | 5690008-2EN | 5500107-2 | 5690007-8EN | |||||
| MR750w | 5690002-2EN | 5690001-2EN | 5670014-2 | 5690000-8EN | |||||
| Architect | 5690006-2EN | 5690005-2EN | 5690004-2EN | 5690003-8EN | |||||
| Applies to | |||||||||
| VSID/Topic ID | Title | MR450 | MR450w BASE | MR450w GEM | MR750 | MR750w | Architect | Changes for | |
| 2027585 | Replacing the table rotary pump couplers | X | X | X | X | X | X | New topic for the Atlantis program | |
| 1310653 | Bridge alignment | X | X | X | X | Atlantis program | |||
| 2000509 | Ordering service license softkey | X | X | X | X | X | X | Atlantis program | |
| 2001447 | Installing and checking ECG leads | X | X | X | X | X | X | Atlantis program | |
| 2001481 | Calibrating High Order Eddy Current (HOEC) | X | X | Atlantis program | |||||
| 2002116 | Running grafidy in oscillatory mode | X | X | X | X | X | X | Atlantis program | |
| 2002119 | Installation and Calibration Wizard (ICW) Installation mode | X | X | X | X | X | X | Atlantis program | |
| 2002769 | Running LVShim | X | X | X | X | X | Atlantis program | ||
| 2003115 | Installing host system software (quick start) | X | X | X | X | X | Atlantis program | ||
| 2003262 | Calibrating High Order Shim (HOS) | X | Atlantis program | ||||||
| 2003287 | Connecting to and testing the PA connector | X | Atlantis program | ||||||
| 2003307 | System and hardware configuration | X | X | X | X | Atlantis program | |||
| 2004111 | Option key catalog matrix | X | X | X | X | X | X | Atlantis program | |
| 2004516 | MDP power and ground and battery replacement label check | X | X | X | X | Atlantis program | |||
| 2004584 | Doing the UPM functional check (head and body) | X | X | X | Atlantis program | ||||
| 2004633 | Checking the gradient and system PDU power and ground connection | X | X | X | X | X | Atlantis program | ||
| 2008289 | Head or Head Neck Spine (HNS) coils | X | Atlantis program | ||||||
| 2011866 | 48-channel head coil FRUs | X | Atlantis program | ||||||
| 2011901 | Air Posterior Array (PA) coil FRUs | X | Atlantis program | ||||||
| 2013392 | Loading USB host system software | X | X | X | X | X | X | Atlantis program | |
| 2016834 | Doing the High Order Shim (HOS) Supply Diagnostics | X | Atlantis program | ||||||
| 2021984 | Replacing the Exciter | X | X | X | X | Atlantis program | |||
| 2024723 | Configuring DICOM image transfers to a network node | X | X | X | X | Atlantis program | |||
| 2024932 | Running LVShim - Gradshim | X | X | X | X | X | X | Atlantis program | |
| 2026732 | Configuring DICOM image transfers to an archive node | X | X | X | X | Atlantis program | |||
| 12373405 | XRMw Cable Busbar Replacement | X | X | X | X | Atlantis program | |||
| 12373469 | XRMB Coil Replacement | X | X | Atlantis program | |||||
| 12373658 | 1-Wire Network Troubleshooting for Discovery & Optima | X | X | X | X | X | X | Atlantis program | |
| 12373699 | Keyboard, Mouse, and SCIM Replacement or Installation | X | X | X | X | X | X | Atlantis program | |
| 12373798 | Patient Table Up Limit Replacements | X | X | X | X | X | X | Atlantis program | |
| 12373830 | Main Disconnect Panel (MDP) service manual | X | X | X | X | Atlantis program | |||
| 12373882 | MEMS DCPS Replacement | X | Atlantis program | ||||||
| 12373914 | MEMS DCPS Functional Check | X | Atlantis program | ||||||
| 12373927 | Patient Table Cable Take-up and GEM MUX Box Replacement | X | Atlantis program | ||||||
| 12373940 | DTRSW and Preamp Combiner Replacement | X | X | X | X | X | X | Atlantis program | |
| 12374015 | Replacing table electrical docking mechanism components | X | X | X | X | X | X | Atlantis program | |
| 12374026 | Replacing the KASC Boards | X | X | X | X | X | Atlantis program | ||
| 12374061 | XRMw Gradient Coil Replacement | X | X | X | X | Atlantis program | |||
| 12374211 | NNL BrainWave | X | X | X | X | Atlantis program | |||
| 12374681 | Emergency Stop (E-Stop) planned maintenance | X | X | X | X | X | X | Atlantis program | |
| 12374900 | XRMw Manifold Replacement | X | X | X | X | X | X | Atlantis program | |
| 13106386 | GEM Replacements | X | X | X | Atlantis program | ||||
| 13106469 | ICE Theory | X | X | X | Atlantis program | ||||
| 13106486 | HEC Hose Inspection, Coolant Fill, and Coolant Leak Check | X | X | X | X | X | X | Atlantis program | |
| 13106525 | Patient table | X | Atlantis program | ||||||
| 13106529 | Body coil tuning (network analyzer kit 5336593-2) | X | X | X | X | X | X | Atlantis program | |
| 13106530 | Body Coil Tuning (Network Analyzer Kit 5336593-3 or Later) | X | X | Atlantis program | |||||
| 13106537 | Magnet Docking Parts | X | X | X | X | X | X | Atlantis program | |
| 13106539 | Coil FRUs | X | X | X | Atlantis program | ||||
| 13106541 | Penetration Cabinet | X | X | X | Atlantis program | ||||
| 13106542 | Gradient and RF Body Coils | X | Atlantis program | ||||||
| 13106602 | Interconnect Cables | X | X | X | X | X | X | Atlantis program | |
| 13106620 | Ethernet Switch Replacement | X | X | X | X | X | X | Atlantis program | |
| 13106622 | Multi-Coil Quality Assurance (MCQA) Tool | X | X | X | X | Atlantis program | |||
| 13106651 | Operator Workspace | X | Atlantis program | ||||||
| 13107370 | Power on sequencing | X | X | X | X | X | X | Atlantis program | |
| 15271053 | Rear Pedestal | X | X | X | X | X | X | Atlantis program | |
| 15271072 | PGR Cabinet | X | X | X | X | X | X | Atlantis program | |
| 15271088 | System gain calibration | X | X | X | X | X | Atlantis program | ||
| 15271105 | Front Cover Removal and Installation | X | X | X | X | Atlantis program | |||
| 15667660 | Doing the multicoil bias diagnostic (DPP) | X | Atlantis program | ||||||
| 2008280 | Coil information | X | Antares program | ||||||
| 12373489 | Installation and Upgrade Manuals | X | Antares program | ||||||
| 2026019 | Password rules | X | X | X | X | X | X | Atlantis program and Content Viewer Feedback | |
| 13106174 | RF Body Coil Tuning | X | X | X | X | Content Viewer Feedback | |||
| 13106649 | Magnet Enclosure and Components | X | X | X | Content Viewer Feedback | ||||
| 2000510 | Loading service license softkey | X | X | X | X | X | X | Content Viewer Feedback | |
|
Updated February 2020. Note: This revision history applies to the Service Methods manuals listed below. Previous revision histories are listed below this table.
| |||||||||||
| Class A | Class C1 | Class C | Class M | ||||||||
| MR450 | 5690022-2EN | 5690021-2EN | 5500106-2 | 5690020-8EN | |||||||
| MR450w BASE | 5690012-2EN | 5690011-2EN | 5670007-2 | 5690010-8EN | |||||||
| MR450w GEM | 5690015-2EN | 5690014-2EN | 5670013–2 | 5690013-8EN | |||||||
| MR750 | 5690009-2EN | 5690008-2EN | 5500107-2 | 5690007-8EN | |||||||
| MR750w | 5690002-2EN | 5690001-2EN | 5670014-2 | 5690000-8EN | |||||||
| Architect | 5690006-2EN | 5690005-2EN | 5690004-2EN | 5690003-8EN | |||||||
| Applies to | |||||||||||
| VSID/Topic ID | Title | MR450 | MR450w BASE | MR450w GEM | MR750 | MR750w | Architect | Changes for | |||
| 12373824 | Configuring IPv6 | X | X | X | X | X | X | DV26_R05 | |||
| 13106267 | Antivirus software | X | X | X | X | X | X | DV26_R05 | |||
| 13106616 | Product Network Filters | X | X | X | X | X | X | DV26_R05 | |||
| 15271117 | Security levels | X | X | X | X | X | X | DV26_R05 | |||
| 2001773 | Removing the host computer | X | X | X | X | X | X | DV26_R05 | |||
| 2001778 | Installing the host computer | X | X | X | X | X | X | DV26_R05 | |||
| 2003115 | Installing host system software (quick start) | X | X | X | X | X | X | DV26_R05 | |||
| 2011692 | Setting the boot sequence - HP Z420 workstation | X | X | X | X | X | X | DV26_R05 | |||
| 2011695 | Setting the admin password - HP Z420 | X | X | X | X | X | X | DV26_R05 | |||
| 2011696 | Changing the BIOS password - admin password known - HP Z420 | X | X | X | X | X | X | DV26_R05 | |||
| 2011697 | Changing the BIOS password - admin password unknown - HP Z420 | X | X | X | X | X | X | DV26_R05 | |||
| 2011720 | Setting the BIOS password - admin password unknown - Dell T5810/T5820 | X | X | X | X | X | X | DV26_R05 | |||
| 2011721 | Setting the BIOS password - Dell T5810/T5820 | X | X | X | X | X | X | DV26_R05 | |||
| 2011723 | Setting the boot sequence - Dell T5810/T5820 (MR27 or earlier) | X | X | X | X | X | X | DV26_R05 | |||
| 2011725 | Changing the BIOS password - admin password known - Dell T5810/T5820 | X | X | X | X | X | X | DV26_R05 | |||
| 2013129 | Changing Boot mode | X | X | X | X | X | X | DV26_R05 | |||
| 2014551 | Configuring IPv6 | X | X | X | X | X | X | DV26_R05 | |||
| 2014553 | Setting up IPv6 | X | X | X | X | X | X | DV26_R05 | |||
| 2014554 | Configuring the network | X | X | X | X | X | X | DV26_R05 | |||
| 2014555 | Configuring the general setup | X | X | X | X | X | X | DV26_R05 | |||
| 2014556 | Setting the date and time | X | X | X | X | X | X | DV26_R05 | |||
| 2014557 | Configuring the interface setup | X | X | X | X | X | X | DV26_R05 | |||
| 2014558 | Registering the transformer | X | X | X | X | X | X | DV26_R05 | |||
| 2014559 | Setting the address pool | X | X | X | X | X | X | DV26_R05 | |||
| 2014560 | Setting the static address map | X | X | X | X | X | X | DV26_R05 | |||
| 2014561 | Setting the static routes | X | X | X | X | X | X | DV26_R05 | |||
| 2014562 | Setting the backup configuration | X | X | X | X | X | X | DV26_R05 | |||
| 2014563 | Restoring the configuration | X | X | X | X | X | X | DV26_R05 | |||
| 2014564 | Setting the alternate initial configuration by serial console | X | X | X | X | X | X | DV26_R05 | |||
| 2014881 | Removing the host computer - Dell T5820 | X | X | X | X | X | X | DV26_R05 | |||
| 2014882 | Installing the host computer - Dell T5820 | X | X | X | X | X | X | DV26_R05 | |||
| 2015614 | Setting the boot sequence - Dell T5810 (MR28 or later) | X | X | X | X | X | X | DV26_R05 | |||
| 2015776 | Setting the boot sequence - Dell T5820 (MR28 or later) | X | X | X | X | X | X | DV26_R05 | |||
| 2021766 | Enterprise Audit Trail (EAT)-Audit logging | X | X | X | X | X | X | DV26_R05 | |||
| 2021767 | Product Network Filter (PNF) firewall | X | X | X | X | X | X | DV26_R05 | |||
| 2021785 | Configuring the IPv4-IPv6 transformer console | X | X | X | X | X | X | DV26_R05 | |||
| 2021947 | Enable Authorization (role-based access control) | X | X | X | X | X | X | DV26_R05 | |||
| 2021949 | Checking the SW Media integrity (Iso # Checksum) | X | X | X | X | X | X | DV26_R05 | |||
| 2021950 | Site managed OpenVPN server | X | X | X | X | X | X | DV26_R05 | |||
| 2021951 | Opening a Command Window | X | X | X | X | X | X | DV26_R05 | |||
| 2021952 | Configuring OpenVPN on MR | X | X | X | X | X | X | DV26_R05 | |||
| 2021953 | Configuring the OpenVPN Firewall | X | X | X | X | X | X | DV26_R05 | |||
| 2021954 | Configuring OpenVPN Client - MR Host as Client | X | X | X | X | X | X | DV26_R05 | |||
| 2021955 | Configuring the OpenVPN Server | X | X | X | X | X | X | DV26_R05 | |||
| 2021956 | Verifying OpenVPN | X | X | X | X | X | X | DV26_R05 | |||
| 2021957 | Performing Network and DICOM Ping tests | X | X | X | X | X | X | DV26_R05 | |||
| 2021963 | Installing McAfee Antivirus | X | X | X | X | X | X | DV26_R05 | |||
| 2021964 | Updating the McAfee DAT file without ePO integration | X | X | X | X | X | X | DV26_R05 | |||
| 2022037 | Setting the boot sequence | X | X | X | X | X | X | DV26_R05 | |||
| 2022038 | Setting or changing the BIOS password | X | X | X | X | X | X | DV26_R05 | |||
| 2022059 | DoD High Security Workflow | X | X | X | X | X | X | DV26_R05 | |||
| 2022107 | Updating the McAfee DAT file with ePO integration | X | X | X | X | X | X | DV26_R05 | |||
| 2022638 | Product Network Filters for Release 24.0 to DV25.1_R02 | X | X | X | X | X | X | DV26_R05 | |||
| 2022652 | Installing antivirus software | X | X | X | X | X | X | DV26_R05 | |||
| 2022711 | MR Security and privacy manual | X | X | X | X | X | X | DV26_R05 | |||
| 2014541 | Troubleshooting the Image Compute Node (ICN) | X | X | X | X | X | X | DV26_R05 | |||
| 15271072 | Parts > FRU Manual > PGR Cabinet | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106540 | Parts > FRU Manual > Magnet Enclosure and Components | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106651 | Parts > FRU Manual > Operator Workspace | X | X | X | X | X | X | Content Viewer feedback | |||
| 15271053 | Parts > FRU Manual > Rear Pedestal | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106602 | Parts > FRU Manual > Interconnect Cables | X | X | X | X | X | X | Content Viewer feedback | |||
| 2022137 | Replacing the 48V power supply | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373937 | Emergency Stop Bypass Troubleshooting | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106511 | Home>Troubleshooting Radio Frequency (RF)> Receive Chain Troubleshooting (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106469 | ICE Theory | X | X | X | X | Content Viewer feedback | |||||
| 12374061 | XRMw Gradient Coil Replacement | X | X | X | X | Content Viewer feedback | |||||
| 13106637 | 3.0T Coil Vendor Manuals | X | X | X | Content Viewer feedback | ||||||
| 13106651 | Parts > FRU Manual > Operator Workspace | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373743 | Home > Options > BrainWave Lite Option Installation | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106525 | Parts > FRU Manual > Patient Table FRU | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001437 | Adjusting RF amplifier output power for body channel 1 | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001441 | Adjusting RF amplifier output power for body channel 2 | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001444 | Adjusting RF amplifier output power for head channel | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373753 | Troubleshooting TDM False Notching Events | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373721 | Replacing the hydraulic filter | X | Content Viewer feedback | ||||||||
| 12374485 | Replacing table undock mechanism components | X | Content Viewer feedback | ||||||||
| 13105874 | Dock removal and reinstallation Do not use (duplicate)--use 15271114 instead | X | Content Viewer feedback | ||||||||
| 12374694 | Table/dock connector and Touch-n-Go (TnG) cable replacement | X | Content Viewer feedback | ||||||||
| 2021716 | Installing the MNS exciter | X | Content Viewer feedback | ||||||||
| 13105872 | Room ambient and bore temperature sensors replacement | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373810 | Body Coil Stress Test with Arc Detection | X | X | X | X | Content Viewer feedback | |||||
| 13105834 | Rear end bell removal and installation | X | X | X | X | Content Viewer feedback | |||||
| 2020788 | XRMw Gradient Coil Replacement for IPM Magnet | X | X | Content Viewer feedback | |||||||
| 13105835 | Front end bell removal and installation | X | Content Viewer feedback | ||||||||
| 13106455 | Setting up and calibrating UPM - MNS | X | X | X | Content Viewer feedback | ||||||
| 13106415 | Dual Drive Quadrature Tool | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001633 | Doing the Echo Planar Test | X | X | X | X | X | X | Content Viewer feedback | |||
| 2002119 | Installation and Calibration Wizard (ICW) Installation mode | X | X | X | X | X | X | Content Viewer feedback | |||
| 2002121 | Installation and Calibration Wizard (ICW) Maintenance mode | X | X | X | X | X | X | Content Viewer feedback | |||
| 2003791 | Installation and Calibration Wizard (ICW) Upgrade mode | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001636 | Troubleshooting the Daily Quality Assurance (DQA) II tool | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373720 | Checking and filling hydraulic fluid | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001808 | Adjusting the intercom for the GOC audio assembly | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106491 | Doing the EPI White Pixel test (Full mode) | X | X | X | X | X | X | Content Viewer feedback | |||
| 2021308 | Upgrading to a Direct Sampled DPP RRx and DPP Rx Dist | X | X | X | X | X | X | Content Viewer feedback | |||
| 2001459 | Installing software options with eLicense generated keys | X | X | X | X | X | X | Content Viewer feedback | |||
| 2000454 | Running the Save and Restore tool | X | X | X | X | X | X | Content Viewer feedback | |||
| 2000507 | Service licensing | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667060 | Doing a magnet enclosure button test | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667061 | Doing a magnet enclosure display test | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667663 | Doing RF calibration datapath diagnostic (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106511 | Troubleshooting the receive chain (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667658 | Doing the coil ID functional diagnostic (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667659 | Doing the coil ID stress diagnostic (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667665 | Doing the DTX board level diagnostic | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667660 | Doing the multicoil bias diagnostic (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667662 | Doing the receive chain datapath diagnostic (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 15666828 | Doing the Scan Room Interface (SRI) motion test | X | X | X | X | X | X | Content Viewer feedback | |||
| 15666835 | Doing the Scan Room Interface (SRI) Motor Controller Power Distribution Board (MCPDB) diagnostic | X | X | X | X | X | X | Content Viewer feedback | |||
| 15666836 | Doing the Scan Room Interface (SRI) real-time data diagnostic | X | X | X | X | X | X | Content Viewer feedback | |||
| 15666833 | Doing a keyboard Scan Control Processor (SCP) loop test | X | X | X | X | X | X | Content Viewer feedback | |||
| 15667661 | Doing the receive chain board level diagnostic (DPP) | X | X | X | X | X | X | Content Viewer feedback | |||
| 12374205 | Installing and troubleshooting Brainwave on Console | X | X | X | X | X | X | Content Viewer feedback | |||
| 2002121 | Running ICW Maintenance mode | X | Content Viewer feedback | ||||||||
| 12374061 | XRMw Gradient Coil Replacement | X | X | Content Viewer feedback | |||||||
| 15271090 | Cradle/table release block adjustment/cradle egress functionality | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106532 | Cradle Home Table Down Interlock Adjustment | X | X | X | X | X | X | Content Viewer feedback | |||
| 12374844 | Cradle Latch Replacement-Curved Table | X | X | X | X | X | X | Content Viewer feedback | |||
| 12374877 | Cradle Latch Block Replacement | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106535 | Cradle Release Pin Height Adjustment | X | X | X | X | X | X | Content Viewer feedback | |||
| 2020461, 2020462 | Replacing the secondary latch actuating cable (Secondary Cradle Latch Actuating Cable Replacment) | X | X | X | X | X | X | Content Viewer feedback | |||
| 2022061 | Replacing table undock mechanism components (Table Undock Mechanism Replacement) | X | X | X | X | X | X | Content Viewer feedback | |||
| 12373879 | Scan Room Blower Box Replacement | X | X | X | X | X | X | Content Viewer feedback | |||
| 13106541 | Penetration Cabinet FRU | X | X | X | X | X | X | Content Viewer feedback | |||
|
Updated February 2018. Note: This revision history applies to the Service Methods manuals listed below. Previous revision histories are listed below this table. For 5670014-3 (Class A): MR750, MR450, MR450w BASE, MR450w GEM, MR750w, Artist/T/XT, Architect/T/XT For 5670015-2 (Class C): MR750, MR450, MR450w BASE, MR450w GEM, MR750w, Artist/T/XT, Architect/T/XT For 5500107-2 (Class C): MR750; 5500106-2 (Class C): MR450; 5670007-2 (Class C): MR450w BASE; 5670013-2 (Class C): MR450w GEM, Artist/T/XT; 5670014-2 (Class C): MR750w, Architect/T/XT For 5670014 (Class M): MR750, MR450, MR450w BASE, MR450w GEM, MR750w, Artist/T/XT, Architect/T/XT | ||||||
| Applies to | ||||||
| VSID | Title | MR450 | MR450w,Artist/T/XT | MR750 | MR750w, Architect/T/XT | Changes for |
| 1060649 | 3T Coil Vendor Manuals | x | x | DV26 R02 | ||
| 1089523 | Interactive Block Diagrams | x | x | x | x | DV26 R02 |
| 1046254 | UPM - MNS Setup and Calibration | x | x | IB | ||
| 1054473 | MNS Troubleshooting | x | x | IB | ||
| 1058084 | 8kW 3.0T MNS Amplifier Calibration | x | x | IB | ||
| 1071763 | UPM - MNS Functional Check | x | x | IB | ||
| 1242409 | CPC MNS Amplifier Requirements | x | x | IB | ||
| 1242411 | CPC MNS Amplifier Troubleshooting | x | x | IB | ||
| 1365436 | Exciter Troubleshooting | x | x | x | x | DV26 R02 |
| 1137040 | Exciter Replacement | x | x | x | x | DV26 R02 |
| 1061849 | Network Switch Replacement | x | x | x | x | IB |
| 1096679 | Magnetic Resonance Elastography Installation | x | x | x | x | DV26 R02 |
| 1321210 | MNS FRUs | x | x | IB | ||
| 1345585 | Field Replaceable Units (FRUs) | x | x | x | x | IB |
| 1321203 | PGR Cabinet FRUs | x | x | x | x | IB |
| 1365752 | Imaging Protocol Manager | x | x | x | x | DV26 R02 |
| 1061582 | Product Network Filters Utility | x | x | x | x | DV26 R02 |
| 1087000 | 1.5T Coil Vendor Manuals | x | x | DV26 R02 | ||
| 1322650 | Brainwave on Console | x | x | x | x | DV26 R02 |
| 1057774 | High Speed Stability (HSS) Test | x | x | x | x | DV26 R02 |
