- Discovery MR750 3.0T System Service Methods
- 5690009-2EN Revision 4
- 00000018WIA30DB1130GYZ
- id_152710536.20
- Feb 15, 2022 3:46:43 PM
Rear Pedestal
Rear Pedestal Components
| Item | Part Number | Description | |
| 1 | 5184384 | LPCA Assembly without Shown FRUs (see LPCA for details) | |
| 2 | 5268399 | Rear Split Bridge with Rail Caps | |
| 3 | 46-221865P1 | 50Ω Bulkhead Connector, UG-30 | |
| 4 | 5184360 | A-Port Legacy Cable Track | |
| 5184360-2 | A-Port Legacy Cable Track (No Reroute Box) | ||
| 5184360-102 | A-Port Legacy Cable Track (No Reroute Box) (RoHS) | ||
| 5 | 5183855 | LPCA Cover | |
| 6 | 5176311 | 3.0T Single Channel Adapter | |
| 7 | 5184941-2 | 3.0T 32-Channel Cable Track Assembly | |
| 5184941-3 | 3.0T 16-Channel Cable Track Assembly | ||
| 8 | 5180273 | 16-Channel Reroute Box | |
| 5180634 | 32-Channel Reroute Box | ||
| 9 | 2355200 | UTNS2 Loop Antenna | |
| 2355200-2 | UTNS2 Loop Antenna (RoHS) | ||
| 10 | - | RF hub assembly (see RF Hub for details) | |
| 11 | 5115270 | Dummy Load (50Ω Power Termination, 75W, BNC) | |
| 12 | 46-271920P2 | 15-Pin Sub-D Adapter | |
| 5485745 | 15-Pin Sub-D Adapter (RoHS) | ||
| 13 | 5176474 | Table Interface Module | |
| 5176474-51 | Table Interface Module (RoHS) | ||
| 14 | 5270156 | 3.0T Dummy Load Assembly | |
| 15 | 5802134 | Longitudinal Drive Assembly | |
| 16 | 5338562-2 | LED Bore Light Assembly | |
LPCA
| Item | Part Number | Description | |
| 1 | 5180380 | Wheel Housing Assembly | |
| 2 | 5184384 | Entire LPCA Assembly without Shown FRUs | |
| 3 | 5111020 | Excite III A-Bezel and Cable Harness | |
| 4 | 5191049 | Harness LED and All Optical Switches | |
| 5 | 5184384-4 | Sub-D FRU Kit | |
| 6 | 46-221865P1 | 50Ω Bulkhead Connector, UG-30 | |
| 7 | 5184384-3 | Slide FRU Kit | |
| 8 | 5184384 | LPCA Assembly | |
| 9 | 5177597 | Cradle Wheel Bearing | |
| 10 | 5184208 | Quick Disconnect Assembly, 32-Channel and Transmit | |
| 5184208-2 | Quick Disconnect Assembly, 16-Channel and Transmit | ||
| 5184208-3 | Quick Disconnect Assembly, 32-Channel | ||
| 5184208-4 | Quick Disconnect Assembly, 16-Channel | ||
| 11 | 5168456 | Compression Spring, 18 mm L. | |
| 12 | 5184384-2 | Cradle Latch FRU Kit | |
| 13 | 5184384-5 | LPCA Plunger Collector | |
RF Hub
| Item | Part Number | Description | |
| NOTE: For RF switchboard, select appropriate board(s) from item 1 or 2 below. | |||
| 1 | 6250052-2 | RF Hub Switchboard, 3.0T, RFSBv | |
| - | - | ||
| NOTE: For item 1, 16-channel systems require one (1) board. 32-channel systems require two (2) boards. | |||
| 2 | 5250162-2 | RF Hub Switchboard, 3.0T | |
| 6250052-2 | RF Hub Switchboard, 3.0T | ||
| - | - | ||
| 3 | 5250080-3 | RF Hub Multicoil Driver Board with 8 Driver Modules | |
| 5250080-53 | RF Hub Multicoil Driver Board with 8 Driver Modules (RoHS) | ||
| 4 | 5250082 | RF Hub Power Distribution Board (PDB) | |
| 6250054 | RF Hub Power Distribution Board (PDBv) | ||
| 6850022 | RF Hub Power Distribution Board (ePDB) | ||
| 6850022-2 | RF Hub Power Distribution Board (ePDB) (RoHS) | ||
| 5 | 6250098-2 | RF Hub Control Board, 3.0T | |
| 6 | 5795036 | RF Hub Filtered Adapter (J6) | |
| 7 | 5159474-32 | RF Hub Chassis and Backplane with EMC Gasketing | |
| 5159474-132 | RF Hub Chassis and Backplane with EMC Gasketing (RoHS) | ||