- Discovery MR750 3.0T System Service Methods
- 5690009-2EN Revision 4
- 00000018WIA301FDE20GYZ
- id_131066024.23
- Aug 10, 2021 12:06:59 PM
Interconnect Cables
Cable Collector FRUs
| Run M3377 | Run M3376 | Run M3320 | Run M3321 | Run M1315 | Run M1335 |
| Run M2300 | Run M3351 | Run M1324 |
| Run M3320 | Run M3321 | Run M1315 | Run M1335 | Run M2300 | Run M3351 |
| Run M1324 |
| Run M3322 | Run M3323 | Run M3330 | Run M3331 | Run M3332 | Run M3333 |
| Run M3371 | Run M3372 | Run M3373 |
| Run M1322 | Run M1323 |
| Run M1302 | Run M1303 | Run M1304 | Run M2025 | Run M3030 | Run M3031 |
| Run M3300 | Run M3301 | Run M3302 | Run M3303 | Run M3304 | Run M3306 |
| Run M3307 | Run M3308 | Run M3309 | Run M3310 | Run M3311 | Run M3312 |
| Run M3313 | Run M3315 | Run M3316 | Run M4005 |
| Run M1302 | Run M1303 | Run M1304 | Run M2025 | Run M3030 | Run M3031 |
| Run M3300 | Run M3301 | Run M3302 | Run M3303 | Run M3304 | Run M3306 |
| Run M3307 | Run M3308 | Run M3309 | Run M3310 | Run M3311 | Run M3312 |
| Run M3313 | Run M3315 | Run M3316 | Run M4005 |
| Run M1305 | Run M1306 | Run M1001 | Run M1002 | Run M1006 | Run M1015 |
| Run M1312 |
| Run M1305 | Run M1306 | Run M1001 | Run M1002 | Run M1006 | Run M1015 |
| Run M1312 |
| Run M1305 | Run M1306 | Run M1001 | Run M1002 | Run M1312 | Run M1341 |
| Run M1342 |
| Run M1305 | Run M1306 | Run M1001 | Run M1002 | Run M1312 | Run M1341 |
| Run M1342 |
| Run M1302 | Run M1304 | Run M3312 | Run M3311 | Run M3031 | Run M3316 |
| Run M3315 | Run M1303 | Run M3302 | Run M3303 | Run M3313 | Run M3309 |
| Run M2025 | Run M3030 | Run M4005 | Run M3375 |
| Run M1302 | Run M1304 | Run M3312 | Run M3311 | Run M3031 | Run M3316 |
| Run M3315 | Run M1303 | Run M3302 | Run M3303 | Run M3313 | Run M3309 |
| Run M2025 | Run M3030 | Run M4005 | Run M3375 |
| Run M3377 | Run M3376 | Run M3320 | Run M3321 | Run M2300 | Run M3351 |
| Run M1335 | Run M1315 |
| Run P2003 | Run P2004 |
| Run P2003 |
| Run P2026 | Run P3366 |
Cable FRUs
| Item | Part Number | Description | |
| 1 | 5169566 | Run 3367, MAG-TDM-J1 to MAG-RX1-J7, 44-Pin HD Sub-D, 705 mm | |
| 2 | 5169566-2 | Run 3368, MAG-TDM-J2 to MAG-RX2-J7, 44-Pin, HD Sub-D, 980 mm | |
| 3 | 5169566-4 | Run 3367, MAG-TDM-J1 to RX1-J7, 1,160 mm | |
| 4 | 5169566-5 | Run 3368, MAG-TDM-J2 to RX2-J7, 1,160 mm | |
| 5 | 5169804-3 | Run E1005, PGR-J11 to PEN-J15, Tx Output, 10,000 mm | |
| 6 | 5169804-25 | Run E1005, PGR-J11 to PEN-J15, Tx Output, 17,000 mm | |
| 7 | 5170013-3 | Run E1001, PGR-J19 to SPW-J106, 3.0T, 10,327 mm | |
| 8 | 5170013-6 | Run E1001, PGR-J19 to SPW-J106, 3.0T, 16,523 mm | |
| 9 | 5180907 | Run M3350, MAG-SRI-J10 to MAG-Bore, Bore Temperature, 3,000 mm | |
| 10 | 5180907-51 | Run M3350, MAG-SRI-J10 to MAG-Bore, Bore Temperature, 3,000 mm (RoHS) | |
| 11 | 5181092 | Run M3344, MAG-SRI-J22 to MAG-Bore-Grad Temp and MAG-Bore-Light, Gradient Temp 2,000 mm and Bore Light 3,500 mm | |
| 12 | 5183293 | Run M3345, Microphone Cable Assembly | |
| 13 | 5183293-51 | Run M3345, Microphone Cable Assembly (RoHS) | |
| 14 | 5191204 | Run E2002 PGR-J1 to PEN-J19, 10,000 mm | |
| 15 | 5191204-2 | Run E2002 PGR-J1 to PEN-J19, 17,000 mm | |
| 16 | 5191204-3 | Run E2023 PGR-J21 to PEN-J18, 10,000 mm | |
| 17 | 5191204-4 | Run E2023 PGR-J21 to PEN-J18, 17,000 mm | |
| 18 | 5192963 | Run E2020, PGR-J22 to PEN-J17, 10,000 mm (systems with CAM) | |
| 19 | 5192963-2 | Run E2020, PGR-J22 to PEN-J17, 17,000 mm (systems with CAM) | |
| 20 | 5725852 | Run P2020, ICE-J29 to EXC-J19 and ICE-J38/39 to CFB-J7/J8, Fiber Optic, 10,000 mm [systems with Integrated Control Engine (ICE)] | |
| 21 | 5725852-2 | Run P2020, ICE-J29 to EXC-J19 and ICE-J38/39 to CFB-J7/J8, Fiber Optic, 170,000 mm [systems with Integrated Control Engine (ICE)] | |
| 22 | 5329514-32 | Run E1050, PGR-J9 to PEN-J22, Body Tx, 10,000 mm | |
| 23 | 5329514-33 | Run E1050, PGR-J9 to PEN-J22, Body Tx, 17,000 mm | |
| 24 | 5756510 | USB Extender Cable with screw (Run E3037 and cabinet side cable) (systems with ICE) | |
| 25 | 5170095 | Run M3337, MAG-SRI-J4 to MAG-LCP-J11, 5,000 mm and MAG-RCP-J11, 6,600 mm | |
Gradient Cables
| Part Number | Description |
|---|---|
| 5343814-54 | Run E3317 Gradient Cable Equipment Room 1AWG X Long |
| 5343814-55 | Run E3318 Gradient Cable Equipment Room 1AWG Y Long |
| 5343814-56 | Run E3319 Gradient Cable Equipment Room 1AWG Z Long |
| 5343813-54 | Run M3317 Gradient Cable Scan Room 1AWG X Long |
| 5343813-55 | Run M3318 Gradient Cable Scan Room 1AWG Y Long |
| 5343813-56 | Run M3319 Gradient Cable Scan Room 1AWG Z Long |
| Part Number | Description |
|---|---|
| 5343814-4 | Run E3317 Gradient Cable X, Equip Room, Long, 16,400 mm |
| 5343814-5 | Run E3318 Gradient Cable Y, Equip Room, Long, 16,400 mm |
| 5343814-6 | Run E3319 Gradient Cable Z, Equip Room, Long, 16,400 mm |
| 5343813-4 | Run M3317 Gradient Cable X, Scan Room, Long, 12,700 mm |
| 5343813-5 | Run M3318 Gradient Cable Y, Scan Room, Long, 12,700 mm |
| 5343813-6 | Run M3319 Gradient Cable Z, Scan Room, Long, 12,700 mm |