- id_2003768
- Version: 6.1
- Date: Nov 21, 2019 3:41:46 PM
Doing the coil datapath diagnostic
Use the coil datapath diagnostic procedure to check for breaks in internal data pathways.
Prerequisites
| Personnel requirements | |||
|---|---|---|---|
| Required persons | Preliminary requirements | Procedure | Finalization |
| 1 | - | 2 hours | 10 minutes |
| Tools and test equipment | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Safety |
|---|
|
Before working in any GE Healthcare MR suite or performing any GE Healthcare service procedure, you must:
If you have any safety concerns at any time, do not begin work or immediately stop work and move to a safe location. Immediately contact your supervisor or site safety officer for instructions on how to proceed. |
Figure 1. MCRv tool

| Cable descriptions | |||
|---|---|---|---|
| Description | Quantity | Length | Cable callout |
| A port adaptor | 1 | 600 mm (~23.6 inches) | C1 |
| 37 pin sub-D, Male-Fem | 1 | 600 mm (~23.6 inches) | C2 |
| 8w8 Male-Fem | 1 | 600 mm (~23.6 inches) | C3 |
| P port adaptor | 1 | 600 mm (~23.6 inches) | C4 |
| 25 pin sub-D, Male-Fem | 1 | 1000 mm (~39.4 inches) | C5 |
| 16w16, Male-Fem | 2 | 1000 mm (~39.4 inches) | C6 |
| 16w16, Male-Male | 2 | 1000 mm (~39.4 inches) | C7 |
| 37 pin sub-D to 25 pin sub-D, Male-Fem | 1 | 1000 mm (~39.4 inches) | C8 |
| Required conditions |
|---|
Remove these covers before beginning this procedure:
|
| Safety |
|---|
|
Before working in any GE Healthcare MR suite or performing any GE Healthcare service procedure, you must:
If you have any safety concerns at any time, do not begin work or immediately stop work and move to a safe location. Immediately contact your supervisor or site safety officer for instructions on how to proceed. |