| 1 | 300V signal, 300V power, and 300 V power/signal | E3311, E3313, E3314, E3315, E3360, E3302, E3303, E3391, E3324, E3379, E3300, E3534, E3532, E3533, E3316, E3031, E3023, E3022, E3030, E0011, E2018, E2019, 1265, 1502, E3014, E5001, E3020, E3040, E0010 Note: 1266 and 1501 are for oxygen monitor and Remote MRU (Optional). |
| 2 | Fiber optic | E5002, P5001, P5006 |
| 3 | >= 600V coax/RF and AC power | E1001, E1002, E1051, E1302, E1303, E0011, E0009, E0003, E0007 |
| 4 | Gradient and RF and AC power | E3317, E3318, E3319, E4005 Note: The customer will provide the Ground Cable of MDP – ISC. |
| 5 | Gas Lines (2) | Run 621 cold head gas line Run 622 cold head gas line |
| 6 | Air Hoses (2) | 4-inch air supply (body coil) 4-inch air supply (patent air) 4-inch air return (body coil) 4-inch air return (patent air) |
| 7 | Water Hoses (2) | Blue water hose Black water hose |
|
Note: * indicates optional cable
|