- 00000018WIA30BBE030GYZ
- id_123745925.0
- Dec 4, 2019 12:30:13 AM
Applying LOTO - PGR PDU/Gradient Subsystem
Prerequisites
| Personnel requirements | |||
|---|---|---|---|
| Required persons | Preliminary requirements | Procedure | Finalization |
| 1 | - | 10 minutes | - |
| Tools and test equipment | |||
|---|---|---|---|
| Item | Quantity | Part number | Manufacturer |
| Brass Master Padlock with Brass Shackle | 2 | 46-194427P320 | - |
| Red LOTO Personal Lock Wrap | 2 | 2393068 | - |
| Multi-Locking Device (if multiple service personnel are involved) | 1 | 46-194427P313 | - |
| Red Warning LOTO Tag | 2 | 46-194427P322 | - |
| Digital Voltmeter (DVM) | 1 | 46-194427P284 | - |
About this task
| ||||
Overview
The Power, Gradient, RF Cabinet (PGR) Power Distribution Unit (PDU) and eXtreme Gradient Amplifier (XGA) reside in the PGR cabinet. The XGA is part of the eXtreme Gradient Driver (XGD) subsystem. Prior to servicing and/or maintenance work on the PGR PDU or any element of the XGD, the steps in this Lock Out / Tag Out (LOTO) procedure must be completed by a LOTO-authorized GE Field Engineer (FE). Completing all the steps in this procedure ensures a safe environment and avoids equipment damage when working on these parts.
Note: There are two types of MDPs and two types of PDUs. The LOTO steps are the same, but the physical components are slightly different.
| Name of Equipment | Number of Locks | Titles of Employees Authorized to perform LOTO | Titles of Affected Employees | How to Notify |
|---|---|---|---|---|
|
2 per GE FE | GE FEs | Hospital personnel | Verbal, posted signs |
Note: The following table describes the type, location, and magnitude of energy to be LOTO’d.
| Energy source | Yes | No | Location of energy isolating means | Magnitude of energy |
|---|---|---|---|---|
| Electrical | x | PGR PDU circuit breaker panel, Main Disconnect Panel (MDP) circuit breaker panel | 208 VAC, 420 VAC, 380-480 VAC | |
| Pneumatic | x | |||
| Hydraulic | x | |||
| Gas/Water/Steam | x | |||
| Chemical | x | |||
| Mechanical Motion | x | |||
| Gravity | x | |||
| Springs | x | |||
| Thermal | x | |||
| Stored Energy | x | Time discharge of internal capacitors | 208 VAC, 420 VAC | |
| Air Under Pressure | x | |||
| Oil Under Pressure | x | |||
| Water Under Pressure | x | Heat Exchanger Cabinet (HEC), PGR Pump Circuit Breaker (PPMPCB) and RF amp quick disconnect | 5.0 Bar (80 psi) | |
| Gas Under Pressure | x | |||
| Steam | x | |||
| Other | x |
Types of equipment and/or methods selected to dissipate or isolate stored energy
About this task
Type(s) of equipment and/or method(s) used to ensure disconnection(s)
Procedure
- Two personal locks and tags per FE at the site working on the de-energized equipment at the time of LOTO.
- Voltmeter to read voltage for verification that energy has dissipated in the PDU.





