- 00000018WIA30A2EE20GYZ
- id_131066497.11
- Feb 2, 2021 12:24:05 PM
Magnet Enclosure and Components
Magnet covers
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5398520 | Rear Cable Cover | |
| 2 | 5540804 | Rear Endbell | |
| 3 | 5540827 | Right Rear Cover | |
| 4 | 5401623 | Left, Top, Rear Cover | |
| 5 | 5401624 | Right, Top, Rear Cover | |
| 6 | 5401622 | Top, Front Cover | |
| 7 | 5540864 | Right, rear, side cover (silver accent) | |
| 5392989–2 | Right, Rear, Side Cover (Gray Accent: Model Year 2020 and Later) | ||
| 8 | 5540875 | Right, Center, Side Cover | |
| 9 | 5540869 | Right, front, side cover (silver accent) | |
| 5392990–2 | Right Front Side Cover (gray accent: model year 2020 and later) | ||
| 10 | 5540719 | Right, Front, Cover | |
| 11 | 5394414 | Right, Front, Trim Ring | |
| 12 | 5540847 | Bridge cover | |
| 13 | 5394415 | Left Front, Trim Ring | |
| 14 | 5540716 | Left, Front Cover | |
| 5507135 | GEM Cable Management Kit | ||
| 15 | 5540801 | Front Endbell | |
| 16 | 5540864 | Left, front, side cover (silver accent) | |
| 5392989-2 | Left, Front, Side Cover | ||
| 17 | Not available | Rear, Lower Cover Support Bracket, Right-Hand | |
| 18 | 5540871 | Left, Center Cover (Silver Accent) | |
| 5397988-2 | Left, Center Cover | ||
| 19 | 5540869 | Left, rear side cover (silver accent) | |
| 5392990-2 | Left, Rear Side Cover (Gray Accent: Model Year 2020 and Later) | ||
| 20 | 5540829 | Left, Rear Cover | |
| 21 | 5401630 | Left, Rear Trim Ring (Silver Accent) | |
| 5401630-3 | Left, Rear Trim Ring | ||
| 22 | 5401631 | Right, Rear Trim Ring (Silver Accent) | |
| 5401631-2 | Right, Rear Trim Ring (Gray Accent: Model Year 2020 and Later) | ||
Enclosure Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5502134-10 | PETMR In-Room Display (IRD) | |
| 5540701 | Bezel for PETMR In-Room Display (IRD) | ||
| 2 | 5410546–3 | Operator Control Panel (OCP) Assembly, Left | |
| 3 | 5410546–4 | Operator Control Panel (OCP) Assembly, Right | |
| 4 | 5540847 | Front bridge assembly | |
Magnet FRUs
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 46-260852G3 | Emergency Evacuation Release Tool | |
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5155291-2 | Magnet Service Platform | |
| 2 | 5241434 | Curtain Cover Kit | |
| 3 | 5366120 | Stud Replacement Kit | |
Enclosure Components
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5401509 | Cover Frame Support | |
| 2 | 5401510 | Cover Frame L-Bracket Mount | |
| 3 | 5384700 | Dynamic TR Switch (DTRSW) | |
| 5384700-2 | Dynamic TR Switch (DTRSW, RoHS) | ||
| 4 | 5398314 | Preamp Combiner | |
| 5 | 5540801 | Front Endbell | |
| 6 | 5397201 | Magnet Side Protection Plate | |
| 7 | 5266979-3 | Air Flow Sensor | |
| 8 | 5534975 | Safety Cover FRU Collector | |
| 9 | 5413779 | Y Busbar Assembly | |
| 10 | 5413773 | XZ Busbar Assembly | |
| 11 | 5448713 | Side Electronics Plate | |
| 12 | 5341318-4 | PAC-5 Assembly (Newer Systems) | |
| 5194965-2 | Run M3360, MAG-J6 to MAG-PAC-J9, J2, 5,600 mm | ||
| 5393066-2 | F/O PPG Cable | ||
| 13 | 5422053 | PAC2Bv Assembly (Older Systems) | |
| 5447054 | PAC Coupling FR Kit | ||
| 14 | 5416297 | LED Light Switch | |
| 15 | 5174169 | Remote Receiver Module (RRX) | |
| 5174169-51 or 5823599 | Remote Receiver Module (RRX) (RoHS) | ||
| 5764096 | SFP Fiber Optic Transceiver Module | ||
| 16 | 5160929-52 | SRI4 with Remote Intercom Board 3 | |
| 17 | 5165957-51 | TDM Module | |
| Item | Part Number | Description |
|---|---|---|
| 1 | 5461738 or 5829666 | Clock Power Distribution Assembly (CPDA) Chassis |
| 2 | 5160929-52 | Scan Room Interface (SRI) |
| 3 | 5266979 | Airflow Sensor |
PET/MR insert, HLA P/N 5475825 (FRU = No)
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 2208999-22 | PET/MR Insert Note: FRU does not include cooling manifold, detectors, or bore temperature sensor. | |
| 2 | 5496072 | Leak Sensor Bore Mount | |
| 3 | 5483273 | Rubber O-Ring | |
| 4 | 5453486 | PET Detector Cooling Manifold Outlet Assembly | |
| 5 | 5498896 | Leak Sensor Magnet Mount | |
| Not shown | 5449076 | Front Bridge Alignment Block | |
| 5446558 | PET Detector Cooling Manifold Inlet Assembly | ||
| 5453486 | PET Detector Cooling Manifold Outlet Assembly | ||
| Item | Part Number | Description |
|---|---|---|
| 1 | 5438171 | Stainless Steel Clamp for Detector Hoses (Single Clamp) 10.5 mm |
| 1a | 5768425 | Stainless Steel Clamp for Detector Hoses (100 Clamps) |
| 2 | 5508286 | Shielded PET Detector Assembly |
| 3 | 5719671 | DMOD Cable Band |
| 4 | 5540710 | Bore Temperature Sensor Assembly |
| 5 | 5461011 | Bore Liner Clamp |
| 6 | 5436331 | Lower Bore Liner |
| 7 | 5457423 | Patient Cover Assembly |
| 8 | 5764096-3 | SFP Transceiver FRU Kit (Contains ESD Wrist Strap) |
| Part Number | Description |
|---|---|
| 5491313 | Screw for Detector Assembly Connector Clamp |
| 5494542 | Screw for Fiber-Optic Clamp |
| Item | Part Number | Description |
|---|---|---|
| 1 | - | Front Bridge, Rear Section |
| 2 | 5481047 | CMA Positioning Mechanism Assembly |
| 3 | 5481911 | CMA Gap Filler |
| 4 | 5444081 | Front Bridge, Front Section |
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | 5438489 | Left, Side Front Pulley Cover | |
| 2 | 5504991 | Front Bridge Pedestal Side Anti-Tip Rail | |
| 3 | 5436426 | Right, Side Front Pulley Cover | |
| 4 | Not available | Front Bridge Pedestal Side Anti-Tip Rail | |
| 5 | 553417–2 | Front Bridge Table Side Anti-Tip Rail, Right Side | |
| 6 | Not available | Long Roller Module Assembly | |
| 7 | Not available | Idler, 35 mm Diameter | |
| 8 | 5459777 | Front Bridge Timer Pulley 40T | |
| 9 | 553417 | Front Bridge Table Side Anti-Tip Rail, Left Side | |
| Not shown | 5440968 | M12 x 80 mm Socket Head Cap Screw | |
| Item | Part Number | Description | |
|---|---|---|---|
| 1 | Not available | Rear Bridge Anti-Tip Rail, LPCA End | |
| 2 | Not available | Short Roller Module Assembly | |
| 3 | 5438495–2 | Small Cradle Wheel Rail | |
| 4 | 5535418–2 | Front Bridge Pedestal Side Anti-Tip Rail | |
| 5 | 5535418 | Front Bridge Pedestal Side Anti-Tip Rail | |
| Not shown | 5440968 | M12 x 80 mm Socket Head Cap Screw | |