- SIGNA™ Hero 3.0T Service Methods
- 5852800-8EN Revision 1.0
- 00000018WIA30700E20GYZ
- id_131065497.5
- Nov 1, 2021 10:59:19 AM
Magnet FRU
Magnet FRU List
| Item Number | Part Number | Description |
| 1 | 5384700-2 | Dual Drive Transmit Receive Switch |
| 2 | 5398314 | Preamp Combiner |
| 3 | 5620700 | Collector, Kizuna 3T Busbar Y Assembly Replacement |
| 4 | 5620701 | Collector, Kizuna 3T Busbar XZ Assembly Replacement |
| 5 |
5503386 |
(For PX25.0, PX26.1, and higher) Gen1 DPP RRx Pport 3T HLA |
| 5 |
5641325* 5789759 | (For PX26.1 and higher) Digitized Per Pin Receiver FRUGen2 Direct Sampled (DS) Remote Receiver (RRx) P-port 3T High Level Assembly (HLA) (requires DV28/RX28/PX28 software) |
| 6 | 5434906* 5434906-2 | Rx Distribution FRU DS Rx Distribution HLA (requires DV28/RX28/PX28 software) |
| 7 | 5160929-52 | SRI4 with Remote Intercom Board 3 Note: Must be used with compatible SW loads PX25.0. |
| 5160929-54 | Scan Room Interface FRU Note: Compatible with SW loads PX25.1 and later. | |
| 8 | 5341318-6 | PAC-5 Assembly for Kizuna Note: Must be used with compatible SW loads PX25.0. |
| 5341318-9 | Fixed Table Physiological Acquisition Controller FRU Note: Compatible with SW loads PX25.1 and later. | |
| 9 | 5502141-2 | Operator Control Panel - Left |
| 10 | 5502141 | Operator Control Panel - Right |
| 11 | 5502140-2 | In-Room Display |
| 12 | 2208999-26 (New design) or 2208999-23 (Previous design) | Kizuna 3.0T RF Body Coil FRU
Note: Compatibility with hardware (body coil mount) exists. For 2208999-26 body coil, always replace with 2208999-26. Part number can be identified by Hart ID through host computer. For 2208999-23 body coil, please order 2208999-23 until FRU stock becomes zero even though 2208999-26 can be used for previous body coil mount. |
| 13 | 5746039 (New design) or 5589364 (Previous design) | Kizuna 3.0T Body Coil Mount - Front
Note: Compatibility with the other hardware exists. Always replace the same part.
|
| 14 | 5746040 (New design) or 5589366 (Previous design) | Kizuna 3.0T Body Coil Mount - Rear
Note: Compatibility with the other hardware exists. Always replace the same part.
|
| 15 | 5534741 | VRMw FRU Gradient Coil Assembly |
| 16 | 5628312 | VRMw Gradient Coil Mounting Kit, FRU |
| 17 | 5604785 | Airflow Sensor Assembly Kizuna |
| 18 | 5561809 | Bore Light Assembly A |
| 19 | 5561810 | Bore Light Assembly B |
| 20 | 5555419 | Laser and Bracket Assembly |
| 21 | 5180907-52 | Run M3350 MAG-SRI-J10 to MAG-BORE, Bore Temperature, RoHS |
| 22 | 5542955 | VRMW Coolant Manifold FRU |
| 23 | 5482545 | Body Coil Gap Foam 6,5 X 6,5 X 2280 with Adhesive |
| 24 | 5769494 | IRD Bracket Collector |
| 5473879 | Shim Tray Assembly, Molded, Extractor Knob, VRMW | |
| 5428096 | 3.0T DVw Field Passive Shim Kit | |
| 5542958 | VRMW Shim Tray Locking, FRU | |
| 5507276 | Gas Line Adaptor, Supply, Long 180 | |
| 5507281 | Gas Line Adaptor, Return, Long 180 | |
| 5627815 | Kizuna 3T Terminal Cover Kit | |
| 5758591 | Twinax 100 Ohm Terminator | |
|
* When stock of 5641325 or 5434906 run out, the Field Engineer will have to replace them with 5789759 (quantity 4), 5434906-2 (quantity 1), and 5758591 (quantity 1). These new parts require that the system is running software DV28 or later. | ||
| Item Number | Part Number | Description |
| 1 | 5481562 | Front Upper Cover Assembly 3T Wide Performance |
| 2 | 5478984 | Front Right-Hand Lower Cover Assembly 3T Wide Performance |
| 3 | 5478978 | Front Left-Hand Lower Cover Assembly 3T Wide Performance |
| 4 | 5490411 | Dock Interface Cover |
| 5 | 5481566 | Front Trim Lower Left-Hand Cover Assembly 3.0T Wide Performance |
| 6 | 5481564 | Front Trim Upper Cover Assembly 3.0T Wide Performance |
| 7 | 5479004 | Front Bridge Cover Molded 3T Wide Performance |
| 8 | 5479007 | Laser Cover Assembly 3T Wide Performance |
| 9 | 5479009 | Endbell Front Cover 3T Wide Performance |
| 10 | 5479039 | Side Cover, Right-Hand Upper Front Molded 3T Wide Performance |
| 11 | 5534678 | Side Cover Left-Hand Upper Front Assembly |
| 12 | 5478973 | Center Top Cover, Left-Hand Molded 3T Wide Performance |
| 13 | 5481547 | Side Cover, Right-Hand Upper Rear Molded 3T Wide Performance |
| 14 | 5479031 | Left-Hand Lower Side Cover Assembly 3T Wide Performance |
| 15 | 5478988 | Side Nameplate Cover Assembly 3T Wide Performance |
| 16 | 5486329 | Fill Port Cover Bonded |
| 17 | 5736837 (New design) or 5555501 (Previous design) | Front Bridge Assembly
Note: Compatibility with the other hardware exists. Always replace the same part.
Note: When the FRU stock of 5555501 (previous design) becomes zero, it is necessary to replace the following parts at the same time.
|
| 18 | 5478997 | Rear Left-Hand Cover Assembly 3T Wide Performance |
| 19 | 5478999 | Rear Right-Hand Cover Assembly 3T Wide Performance |
| 20 | 5534815 | Rear Endbell Cover Assembly |
| 21 | 5582665 | Rear Trim Ring Collector |
| 22 | 5534819 | Rear Cable Cover Bonded |
| 23 | 5534680 | Left-Hand Side Access Cover Molded |
| 24 | 5481545 | Side Cover, Left-Hand Upper Rear Molded 3T Wide Performance |
| 25 | 5555505 | Rear Bridge Assembly |
| 26 | 5610745 | Rear Bridge Left-Hand Cover Assembly |
| 27 | 5538897 | Rear Bridge Right-Hand Cover Molded |
| 28 | 5538901 | Rear Bridge Center Cover Molded |
| 29 | 5538903 | Rear Bridge Bottom Cover Molded |
| 30 | 5540714 | Illuminated GE Logo |
| 31 | 5816129 | Accent Lighting Conversion Kit |
| 5816130 | Accent Lighting Repair Kit | |
| 32 | 5180380 | Wheel Housing Assembly |
| 33 | 5366374-2 | Ambient Temperature Sensor |
| 34 | 46-221773P2 | Speaker |
| 35 | 2355200-2 | UTNS Antenna - RoHS |
| 36 | 5437790 | Snap Action Switch |
| 37 | 5620247 | Bridge Trim |
| 38 | 5505282 | Side Cover Dolly |
| 39 | 5154717 | Cap for Front Bridge |
| 40 | 5573178 | Cap for Rear Bridge |
| 5174012 | Touchup Paint, GEHC N9, 46-221381P11 |