- Discovery MR750 3.0T System Service Methods
- 5690009-2EN Revision 4
- 00000018WIA3090EE20GYZ
- id_131065474.15
- Feb 27, 2020 11:19:19 AM
MNS
AMT 8kW MNS cabinet
| Item | Part Number | Description | |
| 1 | 2206456-28 | 8kW MNS RF Amplifier Cabinet with PMI Kit | |
| 2 | 2206456-24 | Controller Module | |
| 3 | 2206456-7 | RF Power Amplifier Fan (8) | |
| 4 | 2206456-8 | Power Supply | |
| 5 | 2206456-2 | RF Power Amplifier Preamp/Splitter (RF Power Amplifier - Top) | |
| 2206456-3 | RF Amplifier (RF Power Amplifier - Middle) (5) | ||
| 2206456-4 | RF Power Amplifier Combiner/Coupler (RF Power Amplifier - Lower) | ||
| 2206456-5 | RF Power Amplifier Coupler (RF Power Amplifier - Bottom) | ||
| 2206456-6 | RF Power Amplifier Bias Tee (RF Power Amplifier - Bottom) | ||
| 2206456-13 | Cable - Splitter to Amplifier (5) | ||
| 2206456-20 | Internal Coupler-Bias Tee (RF Power Amplifier - Bottom) | ||
| 2206456-21 | Internal Power Bias Tee (RF Power Amplifier - Bottom) | ||
| 2206456-22 | Option 10, PMI Interface Kit | ||
| 2206456-23 | Option 11, Head/Spectro Kit | ||
| 2206456-25 | Option 12, ENI Coupler Tray Kit | ||
| 2354050 (non-RoHS) | 3.0T 31P T/R Switch (available on site with customer) | ||
| 5409918 (RoHS) | |||
| 46-170021P29 | 5 Amplifier Fuses (3) | ||
MNS components
| Item | Part Number | Description | |
| 1 | 5250032 | 8kW BB Amplifier Interface Board | |
| 6250112 | 8kW BB Amplifier Interface Board (RoHS) | ||
| 2 | 5250034 | RF Detector 2 Board | |
| 3 | 2329754 | 50 Ohm SMB Terminator | |
| 4 | 46-208990P1 | 50 Ohm Bulkhead Adaptor | |
| 5 | 5189655-2 | MNS Upconvertor Module (Located in Rear Ped) | |
| 5480090-2 | MNS Upconvertor Module (Located in Rear Ped) (RoHS) | ||
| 6 | 5271444 | 3T Cable Assembly MNS Adaptor | |
| Item | Part Number | Description | |
| 1 | 5300204-2 | DVMR 3.0T MNS Exciter (for SRPS systems) | |
| 2 | 5483242-2 | 3.0T MNS Broadband Exciter (for eSRPS systems) | |
| 3 | 5600016-2 | 3.0T MNS Broadband Exciter (for eSRPS systems) (RoHS) | |
| Item | Part Number | Description | |
| 1 | 5265483 | MNS Giglink Cable | |
| 2 | 5169804-15 | Run E1007, PGR-J200 to MNS-J5, MNS FWD-8kW Amplifier, 12,000 mm | |
| 3 | 5169804-16 | Run E1008, PGR-J201 to MNS-J6, MNS FWD-8kW Amplifier, 12,000 mm | |
| 4 | 5169804-17 | Run E1009, PGR-J202 to MNS-J7, MNS REF-8kW Amplifier, 12,000 mm | |
| 5 | 5169804-18 | Run E1010, PGR-J203 to MNS-J8, MNS REF-8kW Amplifier, 12,000 mm | |
| 6 | 5169804-19 | Run E1012, MNS-J2 to PEN-J4, MNS TR, Unblank-8kW Amplifier, 17,000 mm | |
| 7 | 5169804-31 | Run M1309 PEN-J33 to PED-MNS-J1, MNS Loopback, 17,500 mm | |
| 8 | 5169227-4 | Run E3010, MNS-J1 to PGR-J204, 12,000 mm, MNS RF Interface | |
| 9 | 5270425 | MNS Amplifier BNC Cable | |
| 10 | 5265976 | MNS Broadband Exciter Power Cable | |
| 11 | 5166749-8 | Run M1308, PEN-J31 to PED-MNS-J3, MNS LO Option, 17,500 mm | |
| 12 | 5181464-2 | MNS Cable, RF-SW1-TX-J120 to Pen Panel J124, 990.5 mm | |
| 13 | 5181464-3 | Run M1353, MNS cable, Pen Panel J129 to RF-SW2-TX-J126, 990.5 mm | |
| 14 | 5179345 | Run M3309, MAG-J15 to PEN-J80 and PEN-J84, MNS Option Y Cable, 300 mm | |
| 15 | 5173115-6 | Run M1307, SPW-J125 to MAG-J12, MNS Transmit, 14,305 mm | |
| 16 | 5181541 | Run M3356, PED-HUB-SLOT11-J11 to PED-MNS-J2, MNS Mixer Control | |
| 17 | 5191729-3 | MNS 8w8 Cable | |
| 18 | 5271444 | 3T Cable Assembly MNS Adaptor | |
| 19 | 5310317 | Run E0006, PGR-J205 to MNS-J12, MNS Cabinet Power, 5 Conductor Cable | |
| 5166222-14 | 5166222-15 | 5166222-16 | 5166222-17 | 5271096 | 5172955-3 |
| 5271821 | 5265145 | 5262319 | 5419641-2 | 5266021 | 5165866-2 |
| Item | Part Number | Description | |
| 1 | 2354050-6 | 3T 13C TR Switch (located on LPCA) (includes the following items) | |
| 5409918-2 | 3T 13C TR Switch (located on LPCA) (RoHS) (includes the following items) | ||
| 2109880-2 | Lock Washer, 4.1 mm x 7.6 mm (6) | ||
| 2109873-15 | Pan Head Screw, M4 x 12 mm (6) | ||
| 2109878-2 | Plain Washer, 4.3 mm x 9 mm (6) | ||
| 2 | 5114799-2 | 3T 13C MNS Preamplifier | |
| 3 | 2379500 | 2kW MNS QD Box with One BNC | |
| 5494570 | 2kW MNS QD Box with One BNC (RoHS) | ||
| 2379500-2 | 2kW MNS QD Box with Two BNC | ||
| 4 | 5114403-3 | MNS QA Probe 3T 13C 32.125 MHz | |
| 5495446-2 | MNS QA Probe 3T 13C 32.117 MHz (RoHS) | ||
| 5 | 5114403-4 | MNS QA Probe 3T 31P 51.752 MHz | |
| 5495446 | MNS QA Probe 3T 31P 51.703 MHz (RoHS) | ||
| 6 | 5114978-4 | MNS QA Sample Vial 3.0T 31P | |
| 7 | 5114978-3 | MNS QA Sample Vial 3.0T 13C | |
| 8 | 5116212 | MNS QD Box Kit (includes the following items) | |
| 2359525* | 3T MNS QD Box Linear Coils | ||
| 5494569* | 3T MNS QD Box Linear Coils (RoHS) | ||
| 2359525-2* | 3T MNS QD Box Quadrature Coils | ||
| 5494569-2* | 3T MNS QD Box Quadrature Coils (RoHS) | ||
| 2379500-2* | 2kW MNS QD Box with Two BNC | ||
| 9 | 5728182-17 | IO J200 to ASC Slot 13 J4, MNS FWD1, 1,750 mm | |
| 10 | 5728182-18 | IO J201 to ASC Slot 13 J5, MNS REF1, 1,750 mm | |
| 11 | 5728182-19 | IO J202 to ASC Slot 10 J4, MNS FWD2, 1,750 mm | |
| 12 | 5728182-20 | IO J203 to ASC Slot 10 J5, MNS RFL2, 1,750 mm | |
| *Item not sold as individual FRU | |||

| Item | Part Number | Description | |
| 1 | 2152220 | MRS Phantom without the Loader | |
| 2 | 2386800 | G3 31P MNS Service Coil | |
| 3 | 2389665 | MNS Phantom Positioner | |
CPC 8kW MNS Cabinet
| Item | Part Number | Description | |
| 1 | 5411744-8 | DV Combiner FRU Collector | |
| 2 | 5411744-6 | DV Power Amplifier FRU Collector | |
| 3 | 5411744-7 | DV Driver Amplifier FRU Collector | |
| 4 | 5411744-9 | DV Master Power Supply FRU Collector | |
| 5 | 5411744-16 | EMI Shield 6-Inch Fan Guard | |
| 6 | 5411744-18 | Gasket EMI, D-Shape, Adhesive | |
| 5411744-19 | Gasket EMI, Finger, Adhesive | ||
| 5411744-20 | Gasket EMI, D-Shape, Adhesive | ||
| 7 | 5411744-21 | System Coax Cables, MOD 3T8000MG | |
| 8 | 5411744-22 | System Data Cables, MOD 3T8000MG | |