- Topic ID: id_17423162
- Version: 2.0
- Date: Mar 6, 2020 9:59:11 PM
RAID Performance Measurement
Prerequisites
Overview
This procedure describes how to measure the scan data disks RAID performance by using io_raid_perf command.
The io_raid_perf command is available on Optima CT680 with software version 16BW45.x or later.
Procedure
- Shutdown application software
- Open a Unix shell and type the following:
{ctuser@tc10bay} io_raid_perf
- The following outputs are displayed on console continuously
(every 320MB packets, 0 to 2880MB as one set.).
{ctuser@tc10bay} io_raid_perf
0,1409789210.802099, 0.000000, 10,32.000,0.540,0.540,0.000,592.154,45.49%,65.57%
320,1409789211.464679, 0.662580, 10,32.000,0.662,0.662,0.000,483.063,45.56%,65.57%
640,1409789212.136187, 1.334088, 10,32.000,0.671,0.671,0.000,476.613,45.63%,65.57%
960,1409789212.827031, 2.024932, 10,32.000,0.691,0.685,0.006,463.267,45.69%,65.57%
1280,1409789213.424901, 2.622802, 10,32.000,0.598,0.598,0.000,535.320,45.76%,65.57%
1600,1409789214.107648, 3.305549, 10,32.000,0.683,0.683,0.000,468.765,45.82%,65.57%
1920,1409789214.685581, 3.883482, 10,32.000,0.578,0.578,0.000,553.779,45.89%,65.57%
2240,1409789215.340814, 4.538715, 10,32.000,0.655,0.655,0.000,488.449,45.95%,65.57%
2560,1409789215.936413, 5.134314, 10,32.000,0.596,0.595,0.000,537.361,46.02%,65.57%
2880,1409789216.615927, 5.813828, 10,32.000,0.679,0.679,0.000,470.996,46.08%,65.57%
Each data element can be translated as follows.
- The 9th data element shows RAID performance in MB/sec. Calculate
the average value of 5 data at least. In case of Table 1, the average
of the first five data packets is 510.083 MB/sec. The specification
is 360MB/sec or higher.
Finalization
No finalization steps.